5 Tyra Berry
-
- Height:
- 5'4
-
- Hometown:
- Milbank, S.D.
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Milbank H.S.
-
- Major:
- Criminal Justice & Psychology
-
- gp
- 21
-
- pts/g
- 3.3
-
- fg %
- 23.0
-
- 3pt %
- 22.4
-
- ft %
- 75.0
-
- reb/g
- 1.3
-
- a/g
- 0.4
Player Profile
|   | Overall | |
|---|---|---|
| Games | 21 | |
| Games started | 4 | |
| Minutes | 255 | |
| Minutes per game | 12.1 | |
| FG | 23-100 | |
| FG Pct | 23.0 | |
| 3PT | 15-67 | |
| 3PT Pct | 22.4 | |
| FT | 9-12 | |
| FT Pct | 75.0 | |
| Off rebounds | 6 | |
| Def rebounds | 21 | |
| Total rebounds | 27 | |
| Rebounds per game | 1.3 | |
| Personal fouls | 11 | |
| Disqualifications | - | |
| Assists | 8 | |
| Turnovers | 20 | |
| Assist to turnover ratio | 0.4 | |
| Steals | 8 | |
| Blocks | 0 | |
| Points | 70 | |
| Points per game | 3.3 | |
| Points per 40 min | 11.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Grand View | L, 85-67 | 0 | 22 | 3-11 | 27.3 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Nov 2 | vs. St. Ambrose | L, 62-48 | 1 | 32 | 2-13 | 15.4 | 1-8 | 12.5 | 0-0 | - | 5 |
| Nov 7 | vs. Dickinson State | L, 60-56 | 1 | 15 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 8 | at Bellevue | L, 78-66 | 1 | 13 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 15 | (RV) Morningside | L, 64-52 | - | 10 | 1-5 | 20.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Nov 19 | Mount Marty | L, 76-37 | - | 11 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 22 | at #16 Dakota Wesleyan | L, 93-45 | - | 27 | 1-9 | 11.1 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 25 | at College of Saint Mary | L, 66-51 | - | 28 | 5-12 | 41.7 | 4-8 | 50.0 | 1-2 | 50.0 | 15 |
| Dec 3 | (RV) Hastings | L, 108-54 | - | 22 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| Dec 6 | Waldorf | W, 71-57 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | #9 Concordia | L, 98-37 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at (RV) Northwestern | L, 105-47 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at Graceland | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at York | L, 80-72 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | #10 Dakota Wesleyan | L, 91-40 | - | 10 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 7 | at #13 Briar Cliff | L, 75-50 | 0 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | #2 Dordt | L, 92-55 | - | 11 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 14 | Doane | L, 77-39 | - | 13 | 2-7 | 28.6 | 1-5 | 20.0 | 1-1 | 100.0 | 6 |
| Jan 17 | at Waldorf | W, 78-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at #10 Concordia | L, 76-24 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northwestern | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Morningside | L, 97-40 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at (RV) Hastings | L, 103-60 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | #16 Briar Cliff | L, 78-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mount Marty | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dordt | L, 106-35 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | College of Saint Mary | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Doane | L, 95-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Grand View | L, 85-67 | 0 | 22 | 2 | 1 | 3 | 3 | 0 | - | 1 | 0 | 4 | - |
| Nov 2 | vs. St. Ambrose | L, 62-48 | 1 | 32 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 7 | vs. Dickinson State | L, 60-56 | 1 | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | at Bellevue | L, 78-66 | 1 | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | (RV) Morningside | L, 64-52 | - | 10 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 19 | Mount Marty | L, 76-37 | - | 11 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Nov 22 | at #16 Dakota Wesleyan | L, 93-45 | - | 27 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Nov 25 | at College of Saint Mary | L, 66-51 | - | 28 | 1 | 3 | 4 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Dec 3 | (RV) Hastings | L, 108-54 | - | 22 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 6 | Waldorf | W, 71-57 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | #9 Concordia | L, 98-37 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 13 | at (RV) Northwestern | L, 105-47 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 16 | at Graceland | W, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at York | L, 80-72 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | #10 Dakota Wesleyan | L, 91-40 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | at #13 Briar Cliff | L, 75-50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | #2 Dordt | L, 92-55 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | Doane | L, 77-39 | - | 13 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | at Waldorf | W, 78-54 | - | 3 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 21 | at #10 Concordia | L, 76-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northwestern | L, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Morningside | L, 97-40 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | at (RV) Hastings | L, 103-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | #16 Briar Cliff | L, 78-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mount Marty | L, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dordt | L, 106-35 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | College of Saint Mary | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Doane | L, 95-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 12.1 | 1.1-4.8 | 23.0 | 0.7-3.2 | 22.4 | 0.4-0.6 | 75.0 | 3.3 |
| Total | 21 | 4 | 12.1 | 1.1-4.8 | 23.0 | 0.7-3.2 | 22.4 | 0.4-0.6 | 75.0 | 3.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 255 | 23-100 | 23.0 | 15-67 | 22.4 | 9-12 | 75.0 | 70 |
| Total | 21 | 4 | 255 | 23-100 | 23.0 | 15-67 | 22.4 | 9-12 | 75.0 | 70 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 12.1 | 0.0-0.0 | 23.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 21 | 4 | 12.1 | 0.0-0.0 | 23.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 12.1 | 0.3 | 1.0 | 1.3 | 0.5 | - | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 |
| Total | 21 | 4 | 12.1 | 0.3 | 1.0 | 1.3 | 0.5 | - | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 255 | 6 | 21 | 27 | 11 | - | 8 | 20 | 0.4 | 8 | 0 |
| Total | 21 | 4 | 255 | 6 | 21 | 27 | 11 | - | 8 | 20 | 0.4 | 8 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 21 | 4 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 12.1 | 1.1-4.8 | 23.0 | 0.7-3.2 | 22.4 | 0.4-0.6 | 75.0 | 3.3 |
| Conference | 16 | 1 | 10.4 | 0.9-3.8 | 24.6 | 0.7-2.9 | 23.9 | 0.4-0.5 | 75.0 | 2.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 10.9 | 1.1-4.4 | 25.7 | 0.8-3.5 | 21.4 | 0.6-0.8 | 83.3 | 3.6 |
| Away | 10 | 2 | 9.9 | 0.6-3.3 | 18.2 | 0.5-2.2 | 22.7 | 0.1-0.2 | 50.0 | 1.8 | |
| Neutral | 3 | 2 | 23.0 | 2.7-10.7 | 25.0 | 1.3-5.7 | 23.5 | 1.0-1.3 | 75.0 | 7.7 | |
| Result | Wins | 2 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 19 | 4 | 13.0 | 1.2-5.2 | 23.5 | 0.8-3.5 | 22.7 | 0.5-0.6 | 75.0 | 3.7 | |
| Month | November | 8 | 3 | 19.8 | 2.0-8.5 | 23.5 | 1.2-5.0 | 25.0 | 0.8-1.1 | 66.7 | 6.0 |
| December | 5 | 1 | 9.6 | 0.6-2.4 | 25.0 | 0.4-2.0 | 20.0 | 0.0-0.0 | - | 1.6 | |
| January | 6 | 0 | 7.2 | 0.7-3.0 | 22.2 | 0.5-2.7 | 18.8 | 0.5-0.5 | 100.0 | 2.3 | |
| February | 2 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 255 | 23-100 | 23.0 | 15-67 | 22.4 | 9-12 | 75.0 | 70 |
| Conference | 16 | 1 | 166 | 15-61 | 24.6 | 11-46 | 23.9 | 6-8 | 75.0 | 47 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 87 | 9-35 | 25.7 | 6-28 | 21.4 | 5-6 | 83.3 | 29 |
| Away | 10 | 2 | 99 | 6-33 | 18.2 | 5-22 | 22.7 | 1-2 | 50.0 | 18 | |
| Neutral | 3 | 2 | 69 | 8-32 | 25.0 | 4-17 | 23.5 | 3-4 | 75.0 | 23 | |
| Result | Wins | 2 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 19 | 4 | 247 | 23-98 | 23.5 | 15-66 | 22.7 | 9-12 | 75.0 | 70 | |
| Month | November | 8 | 3 | 158 | 16-68 | 23.5 | 10-40 | 25.0 | 6-9 | 66.7 | 48 |
| December | 5 | 1 | 48 | 3-12 | 25.0 | 2-10 | 20.0 | 0-0 | - | 8 | |
| January | 6 | 0 | 43 | 4-18 | 22.2 | 3-16 | 18.8 | 3-3 | 100.0 | 14 | |
| February | 2 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 12.1 | 0.0-0.0 | 23.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 16 | 1 | 10.4 | 0.0-0.0 | 24.6 | 0.0-0.0 | 23.9 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 10.9 | 0.0-0.0 | 25.7 | 0.0-0.0 | 21.4 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 10 | 2 | 9.9 | 0.0-0.0 | 18.2 | 0.0-0.0 | 22.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 3 | 2 | 23.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 2 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 19 | 4 | 13.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 22.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 8 | 3 | 19.8 | 0.0-0.0 | 23.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 5 | 1 | 9.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | 0 | 7.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | 18.8 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 2 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 12.1 | 0.3 | 1.0 | 1.3 | 0.5 | - | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 |
| Conference | 16 | 1 | 10.4 | 0.3 | 0.9 | 1.2 | 0.4 | - | 0.3 | 1.0 | 0.3 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 10.9 | 0.3 | 1.4 | 1.6 | 0.5 | - | 0.0 | 1.3 | 0.0 | 0.4 | 0.0 |
| Away | 10 | 2 | 9.9 | 0.2 | 0.6 | 0.8 | 0.3 | - | 0.5 | 0.7 | 0.7 | 0.4 | 0.0 | |
| Neutral | 3 | 2 | 23.0 | 0.7 | 1.3 | 2.0 | 1.3 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 | |
| Result | Wins | 2 | - | 4.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| Losses | 19 | 4 | 13.0 | 0.3 | 1.1 | 1.3 | 0.6 | - | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 | |
| Month | November | 8 | 3 | 19.8 | 0.6 | 1.3 | 1.9 | 0.8 | - | 0.8 | 1.6 | 0.5 | 0.8 | 0.0 |
| December | 5 | 1 | 9.6 | 0.0 | 1.4 | 1.4 | 0.8 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 | |
| January | 6 | 0 | 7.2 | 0.2 | 0.7 | 0.8 | 0.2 | - | 0.2 | 0.8 | 0.2 | 0.2 | 0.0 | |
| February | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 255 | 6 | 21 | 27 | 11 | - | 8 | 20 | 0.4 | 8 | 0 |
| Conference | 16 | 1 | 166 | 4 | 15 | 19 | 7 | - | 4 | 16 | 0.3 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 87 | 2 | 11 | 13 | 4 | - | 0 | 10 | 0.0 | 3 | 0 |
| Away | 10 | 2 | 99 | 2 | 6 | 8 | 3 | - | 5 | 7 | 0.7 | 4 | 0 | |
| Neutral | 3 | 2 | 69 | 2 | 4 | 6 | 4 | - | 3 | 3 | 1.0 | 1 | 0 | |
| Result | Wins | 2 | - | 8 | 1 | 1 | 2 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| Losses | 19 | 4 | 247 | 5 | 20 | 25 | 11 | - | 7 | 19 | 0.4 | 7 | 0 | |
| Month | November | 8 | 3 | 158 | 5 | 10 | 15 | 6 | - | 6 | 13 | 0.5 | 6 | 0 |
| December | 5 | 1 | 48 | 0 | 7 | 7 | 4 | - | 1 | 2 | 0.5 | 1 | 0 | |
| January | 6 | 0 | 43 | 1 | 4 | 5 | 1 | - | 1 | 5 | 0.2 | 1 | 0 | |
| February | 2 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 16 | 1 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 2 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 3 | 2 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 19 | 4 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 8 | 3 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 5 | 1 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 6 | 0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Doane Uses Fast Start to Defeat Warriors
January 14, 2026
Conference-Leading Dordt Too Much to Handle for Warriors
January 10, 2026
Slow Start Stifles Warriors Against No. 10 Dakota Wesleyan
January 3, 2026
Humble Second Half Sinks Warriors Against (RV) Hastings
December 3, 2025
Warriors Drop Tough Road Contest at CSM
November 25, 2025
Warriors Fall to Dakota Wesleyan in Conference Matchup
November 22, 2025
Slow Start Dooms Warriors in Matchup with Mount Marty
November 19, 2025
Warriors Fall in Home Opener to (RV) Morningside
November 15, 2025
Warriors’ Late Rally Not Enough Against Dickinson State
November 7, 2025
Warriors Fall to St. Ambrose on Final Day of Charger Classic
November 2, 2025
Warriors Open Season with Loss to Grand View
November 1, 2025