Midland at (RV) Northwestern December 13, 2025

(1-11, 1-7)
47
(7-4, 4-3)
105
Final 1 2 3 4 T
Midland 20 5 9 13 47
(RV) Northwestern 23 21 35 26 105

Box Score

Midland
(RV) Northwestern

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Tyra Berry 9 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Armanii Brazile 30 2-8 1-2 0-0 0 1 1 0 0 0 1 0 5
14 - Ciera Jorge 30 4-15 2-4 2-2 0 0 0 2 1 0 3 1 12
15 - Jenna Weber 40 6-22 0-3 4-8 1 3 4 3 2 0 3 0 16
20 - Zoey Sims 26 4-9 2-3 1-1 0 4 4 0 0 0 1 3 11
RESERVES  
01 - Cierra Barbary 28 1-4 0-0 0-0 3 1 4 1 1 1 2 0 2
02 - Addy Offutt 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Allie Hakimzadeh 6 0-1 0-1 0-0 0 0 0 1 0 0 1 2 0
21 - Keyra Kruse 14 0-4 0-0 0-0 1 2 3 1 0 0 0 2 0
32 - Gracie Sixbey 7 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
44 - Carla Cencerrero Gallego 7 0-0 0-0 0-0 2 1 3 0 0 0 1 2 0
TM - Team 4 2 6 1 0
TOTALS   17-64 5-14 8-13 11 15 26 8 4 1 13 11 47
    26.6% 35.7% 61.5%  

(RV) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 24 8-13 6-10 2-2 2 4 6 1 0 0 0 1 24
10 - Margo Schuiteman 19 5-8 1-1 1-2 5 0 5 1 0 1 2 1 12
15 - Ashtyn Wobig 27 1-5 0-2 2-2 1 1 2 4 1 1 2 1 4
22 - Kylie Foss 22 6-9 1-1 0-0 0 6 6 7 3 1 3 2 13
32 - Emily TerWee 17 4-10 0-0 2-3 5 3 8 3 0 0 2 2 10
RESERVES  
05 - Ellie Karolevitz 15 4-4 0-0 1-4 3 3 6 5 0 1 0 0 9
11 - Jaelye Woudstra 20 4-8 3-6 0-0 0 2 2 1 1 0 0 0 11
12 - Maddie Pottebaum 17 1-2 0-1 0-0 0 7 7 3 1 0 0 2 2
14 - Aubrey Schwieso 11 3-5 0-2 0-0 2 1 3 0 0 1 2 2 6
24 - Aubrey Metzger 17 6-12 0-0 0-0 3 2 5 2 1 4 0 1 12
25 - Mya Kochuten 1 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
33 - Jenna Vande Weerd 4 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
34 - Mairin Duffy 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 2 5 7 1 0
TOTALS   43-78 11-23 8-13 23 36 59 30 7 9 12 14 105
    55.1% 47.8% 61.5%  

Game Information

Date/Time: December 13, 2025 - 2:00 PM
Location: Bultman Center
Technical fouls: Midland-None ; (RV) Northwestern-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Midland (RV) Northwestern
Field Goal 17-64 43-78
Field Goal % 26.6% 55.1%
3 Point 5-14 11-23
3 Point % 35.7% 47.8%
Free Throw 8-13 8-13
Free Throw % 61.5% 61.5%
Rebounds 26 59
Assists 8 30
Turnovers 13 12
Points off Turnovers 4 14
2nd Chance Points 10 25
Points in the Paint 20 54
Fastbreak Points 0 14
Bench Points 3 42
Largest Lead 2 60
Time of Largest Lead 1st-06:56 4th-03:38
Trends Ties: 3; Lead Changes: 2
Field Goals %
Midland
26.6%
55.1%
(RV) Northwestern
3 Point %
Midland
35.7%
47.8%
(RV) Northwestern
Rebounds
Midland
26
59
(RV) Northwestern
Turnovers
Midland
13
12
(RV) Northwestern

Period1 Box Score

Midland
(RV) Northwestern

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Tyra Berry 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Armanii Brazile 8 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
14 - Ciera Jorge 10 2-2 1-1 2-2 0 0 0 2 0 0 2 1 7
15 - Jenna Weber 10 3-8 0-1 0-0 1 1 2 0 1 0 1 0 6
20 - Zoey Sims 7 1-2 1-1 0-0 0 2 2 0 0 0 1 1 3
RESERVES  
01 - Cierra Barbary 5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
02 - Addy Offutt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Allie Hakimzadeh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Keyra Kruse 2 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
32 - Gracie Sixbey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Carla Cencerrero Gallego 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   8-17 2-4 2-2 3 6 9 3 1 0 5 2 20
    47.1% 50.0% 100.0%  

(RV) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 7 4-7 2-5 0-0 2 1 3 0 0 0 0 0 10
10 - Margo Schuiteman 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
15 - Ashtyn Wobig 8 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0
22 - Kylie Foss 8 1-2 0-0 0-0 0 1 1 3 2 0 1 1 2
32 - Emily TerWee 5 0-5 0-0 0-0 2 1 3 0 0 0 1 0 0
RESERVES  
05 - Ellie Karolevitz 5 2-2 0-0 0-2 2 0 2 0 0 0 0 0 4
11 - Jaelye Woudstra 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Maddie Pottebaum 2 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
14 - Aubrey Schwieso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aubrey Metzger 5 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
25 - Mya Kochuten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jenna Vande Weerd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mairin Duffy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-24 3-8 0-2 8 4 12 5 4 1 2 2 23
    41.7% 37.5% 0%  

Period2 Box Score

Midland
(RV) Northwestern

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Tyra Berry 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Armanii Brazile 8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Ciera Jorge 7 1-7 0-2 0-0 0 0 0 0 1 0 0 0 2
15 - Jenna Weber 10 0-5 0-0 1-2 0 0 0 1 0 0 0 0 1
20 - Zoey Sims 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
01 - Cierra Barbary 8 0-2 0-0 0-0 1 0 1 0 0 1 1 0 0
02 - Addy Offutt 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Allie Hakimzadeh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Keyra Kruse 8 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
32 - Gracie Sixbey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Carla Cencerrero Gallego 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   2-18 0-2 1-2 2 2 4 1 1 1 1 3 5
    11.1% 0% 50.0%  

(RV) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 10 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
10 - Margo Schuiteman 7 3-4 1-1 1-2 3 0 3 0 0 1 1 0 8
15 - Ashtyn Wobig 7 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0
22 - Kylie Foss 2 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
32 - Emily TerWee 3 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
RESERVES  
05 - Ellie Karolevitz 5 1-1 0-0 1-2 1 3 4 1 0 1 0 0 3
11 - Jaelye Woudstra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maddie Pottebaum 8 0-1 0-1 0-0 0 3 3 3 0 0 0 2 0
14 - Aubrey Schwieso 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
24 - Aubrey Metzger 5 3-5 0-0 0-0 1 0 1 0 0 1 0 0 6
25 - Mya Kochuten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jenna Vande Weerd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mairin Duffy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 1-4 2-4 7 11 18 7 0 3 2 3 21
    50.0% 25.0% 50.0%  

Period3 Box Score

Midland
(RV) Northwestern

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Tyra Berry 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Armanii Brazile 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ciera Jorge 10 1-5 1-1 0-0 0 0 0 0 0 0 1 0 3
15 - Jenna Weber 10 1-5 0-2 1-2 0 0 0 1 0 0 1 0 3
20 - Zoey Sims 8 1-2 0-0 1-1 0 2 2 0 0 0 0 0 3
RESERVES  
01 - Cierra Barbary 8 0-0 0-0 0-0 1 0 1 1 1 0 1 0 0
02 - Addy Offutt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Allie Hakimzadeh 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Keyra Kruse 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Gracie Sixbey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Carla Cencerrero Gallego 2 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   3-15 1-4 2-3 2 2 4 2 1 0 4 4 9
    20.0% 25.0% 66.7%  

(RV) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 5 4-5 4-4 2-2 0 0 0 0 0 0 0 1 14
10 - Margo Schuiteman 5 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
15 - Ashtyn Wobig 8 1-1 0-0 0-0 0 0 0 0 1 0 2 1 2
22 - Kylie Foss 8 1-2 0-0 0-0 0 1 1 4 1 0 0 0 2
32 - Emily TerWee 6 3-3 0-0 2-3 2 2 4 1 0 0 1 2 8
RESERVES  
05 - Ellie Karolevitz 5 1-1 0-0 0-0 0 0 0 4 0 0 0 0 2
11 - Jaelye Woudstra 7 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
12 - Maddie Pottebaum 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Aubrey Schwieso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aubrey Metzger 4 1-1 0-0 0-0 0 2 2 1 0 2 0 0 2
25 - Mya Kochuten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jenna Vande Weerd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mairin Duffy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   13-17 5-6 4-5 2 7 9 10 3 2 4 4 35
    76.5% 83.3% 80.0%  

Period4 Box Score

Midland
(RV) Northwestern

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Tyra Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Armanii Brazile 8 1-4 1-2 0-0 0 0 0 0 0 0 0 0 3
14 - Ciera Jorge 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jenna Weber 10 2-4 0-0 2-4 0 2 2 1 1 0 1 0 6
20 - Zoey Sims 9 1-4 1-2 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
01 - Cierra Barbary 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Addy Offutt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Allie Hakimzadeh 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
21 - Keyra Kruse 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gracie Sixbey 7 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
44 - Carla Cencerrero Gallego 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-14 2-4 3-6 0 3 3 2 1 0 2 2 13
    28.6% 50.0% 50.0%  

(RV) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Margo Schuiteman 2 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
15 - Ashtyn Wobig 4 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
22 - Kylie Foss 4 3-3 1-1 0-0 0 3 3 0 0 1 1 0 7
32 - Emily TerWee 3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
05 - Ellie Karolevitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jaelye Woudstra 8 2-4 1-2 0-0 0 2 2 1 0 0 0 0 5
12 - Maddie Pottebaum 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Aubrey Schwieso 8 2-3 0-1 0-0 2 1 3 0 0 1 2 2 4
24 - Aubrey Metzger 3 1-4 0-0 0-0 1 0 1 1 0 1 0 1 2
25 - Mya Kochuten 1 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
33 - Jenna Vande Weerd 4 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
34 - Mairin Duffy 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 1 1 2 1 0
TOTALS   11-19 2-5 2-2 4 9 13 8 0 3 3 5 26
    57.9% 40.0% 100.0%