2025-26 Basketball Statistics - Midland

Games
28
Pts
53.1
FG %
32.5
3PT %
27.4
FT %
66.8
Reb
34.4
Ast
9.4
Team Summary
Title Record
Overall 3-25 (.107)
Conference 2-20 (.091)
Streak Lost 9
Home 1-10
Away 2-12
Neutral 0-3
Recent Results
Date Opponent Result
Feb 4 at (RV) Hastings L, 103-60
Feb 7 #16 Briar Cliff L, 78-54
Feb 11 at Mount Marty L, 75-58
Feb 14 at Dordt L, 106-35
Feb 18 College of Saint Mary L, 71-63
Feb 21 at Doane L, 95-61
Team Stats
Statistics Overall
Games 28
Points 1487
Points per game 53.1
FG made per game 18.6
FG attempts per game 57.3
FG Pct 32.5
3PT made per game 5.8
3PT attempts per game 21.0
3PT Pct 27.4
FT made per game 10.1
FT attempt per game 15.2
FT Pct 66.8
Off rebounds per game 8.8
Def rebounds per game 25.6
Total rebounds per game 34.4
Opponents' Off rebounds per game 12.9
Opponents' Def rebounds per game 31.3
Opponents' Total rebounds per game 44.2
Rebound margin per game -9.9
Assists per game 9.4
Opponents' Assists per game 17.6
Turnovers per game 18.0
Opponents' Turnovers per game 12.6
Steals per game 6.1
Opponents' Steals per game 10.0
Blocks per game 1.7
Opponents' Blocks per game 3.4
Personal fouls per game 16.9
Offensive efficiency 0.717
Net efficiency -0.355
Opponents' Personal fouls per game 14.8
Offensive efficiency 1.072
Points per game allowed 80.8
Opponents' Field goal percentage 45.4
Opponents' 3PT percentage 35.6
Home Attendance 7,900
Home Attendance average 719
Field goal total-attempts 521-1604
3 point total-attempts 161-588
Free throw total-attempts 284-425
Opponents' Field goal total-attempts 844-1859
Opponents' 3 point total-attempts 221-621
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 vs. Grand View L, 85-67 20-60 33.3 6-26 23.1 21-32 65.6 12 22 34 10 12 4 1 23 67
Nov 2 vs. St. Ambrose L, 62-48 20-64 31.3 5-26 19.2 3-11 27.3 6 43 49 8 19 5 1 16 48
Nov 7 vs. Dickinson State L, 60-56 19-60 31.7 3-16 18.8 15-19 78.9 8 24 32 6 13 8 1 14 56
Nov 8 at Bellevue L, 78-66 23-53 43.4 5-17 29.4 15-19 78.9 4 26 30 12 20 8 2 16 66
Nov 15 (RV) Morningside L, 64-52 19-57 33.3 3-18 16.7 11-20 55.0 9 35 44 9 21 7 2 16 52
Nov 19 Mount Marty L, 76-37 12-55 21.8 5-27 18.5 8-16 50.0 12 24 36 9 18 6 1 12 37
Nov 22 at #16 Dakota Wesleyan L, 93-45 17-60 28.3 5-17 29.4 6-9 66.7 5 18 23 8 18 5 1 15 45
Nov 25 at College of Saint Mary L, 66-51 21-77 27.3 4-21 19.0 5-6 83.3 16 37 53 11 17 10 3 21 51
Dec 3 (RV) Hastings L, 108-54 20-53 37.7 10-22 45.5 4-10 40.0 5 20 25 12 20 7 3 19 54
Dec 6 Waldorf W, 71-57 30-62 48.4 3-14 21.4 8-11 72.7 10 25 35 17 15 10 3 15 71
Dec 10 #9 Concordia L, 98-37 15-50 30.0 2-12 16.7 5-8 62.5 12 25 37 8 40 9 0 19 37
Dec 13 at (RV) Northwestern L, 105-47 17-64 26.6 5-14 35.7 8-13 61.5 11 15 26 8 13 4 1 11 47
Dec 16 at Graceland W, 67-56 23-48 47.9 5-12 41.7 16-20 80.0 7 16 23 6 10 11 2 8 67
Dec 31 at York L, 80-72 22-52 42.3 7-21 33.3 21-28 75.0 5 31 36 10 15 7 4 28 72
Jan 3 #10 Dakota Wesleyan L, 91-40 13-52 25.0 8-20 40.0 6-6 100.0 6 16 22 6 17 6 0 10 40
Jan 7 at #13 Briar Cliff L, 75-50 19-57 33.3 4-16 25.0 8-13 61.5 3 34 37 6 20 2 1 15 50
Jan 10 #2 Dordt L, 92-55 18-52 34.6 9-20 45.0 10-14 71.4 10 22 32 14 19 4 3 13 55
Jan 14 Doane L, 77-39 12-51 23.5 4-22 18.2 11-13 84.6 6 32 38 10 19 2 1 21 39
Jan 17 at Waldorf W, 78-54 27-55 49.1 6-18 33.3 18-27 66.7 5 33 38 14 10 9 3 14 78
Jan 21 at #10 Concordia L, 76-24 6-44 13.6 1-12 8.3 11-18 61.1 13 30 43 3 33 7 1 14 24
Jan 24 Northwestern L, 84-60 19-60 31.7 12-31 38.7 10-17 58.8 11 23 34 12 16 2 1 16 60
Jan 31 at Morningside L, 97-40 13-55 23.6 4-25 16.0 10-23 43.5 13 25 38 7 28 5 3 21 40
Feb 4 at (RV) Hastings L, 103-60 23-56 41.1 8-17 47.1 6-9 66.7 6 23 29 11 19 3 1 17 60
Feb 7 #16 Briar Cliff L, 78-54 20-61 32.8 8-27 29.6 6-12 50.0 9 31 40 13 19 5 2 20 54
Feb 11 at Mount Marty L, 75-58 18-55 32.7 9-29 31.0 13-16 81.3 9 21 30 9 3 0 0 15 58
Feb 14 at Dordt L, 106-35 13-58 22.4 4-24 16.7 5-7 71.4 12 18 30 4 21 2 2 19 35
Feb 18 College of Saint Mary L, 71-63 22-76 28.9 6-32 18.8 13-15 86.7 16 25 41 10 9 15 1 26 63
Feb 21 at Doane L, 95-61 20-57 35.1 10-32 31.3 11-13 84.6 5 22 27 11 20 7 3 20 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 521-1604 32.5 161-588 27.4 284-425 66.8 8.8 25.6 34.4 9.4 18.0 6.1 1.7 16.9 53.1 0.717 -0.355
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 200-629 31.8 70-245 28.6 92-142 64.8 9.6 25.3 34.9 10.9 19.4 6.6 1.5 17.0 51.1 0.696 -0.394
Away 14 262-791 33.1 77-275 28.0 153-221 69.2 8.1 24.9 33.1 8.6 17.6 5.7 1.9 16.7 53.9 0.729 -0.369
Neutral 3 59-184 32.1 14-68 20.6 39-62 62.9 8.7 29.7 38.3 8.0 14.7 5.7 1.0 17.7 57.0 0.734 -0.158
 
Wins 3 80-165 48.5 14-44 31.8 42-58 72.4 7.3 24.7 32.0 12.3 11.7 10.0 2.7 12.3 72.0 1.043 0.231
Losses 25 441-1439 30.6 147-544 27.0 242-367 65.9 9.0 25.7 34.6 9.1 18.8 5.6 1.6 17.5 50.8 0.681 -0.420
 
November 8 151-486 31.1 36-168 21.4 84-132 63.6 9.0 28.6 37.6 9.1 17.3 6.6 1.5 16.6 52.8 0.683 -0.258
December 6 127-329 38.6 32-95 33.7 62-90 68.9 8.3 22.0 30.3 10.2 18.8 8.0 2.2 16.7 58.0 0.796 -0.339
January 8 127-426 29.8 48-164 29.3 84-131 64.1 8.4 26.9 35.3 9.0 20.3 4.6 1.6 15.5 48.3 0.658 -0.423
February 6 116-363 32.0 45-161 28.0 54-72 75.0 9.5 23.3 32.8 9.7 15.2 5.3 1.5 19.5 55.2 0.764 -0.417
Date Opponent Score Attend
Nov 1 vs. Grand View L, 85-67 0
Nov 2 vs. St. Ambrose L, 62-48 0
Nov 7 vs. Dickinson State L, 60-56 178
Nov 8 at Bellevue L, 78-66 312
Nov 15 (RV) Morningside L, 64-52 1,000
Nov 19 Mount Marty L, 76-37 1,000
Nov 22 at #16 Dakota Wesleyan L, 93-45 0
Nov 25 at College of Saint Mary L, 66-51 0
Dec 3 (RV) Hastings L, 108-54 1,000
Dec 6 Waldorf W, 71-57 1,200
Dec 10 #9 Concordia L, 98-37 1,000
Dec 13 at (RV) Northwestern L, 105-47 0
Dec 16 at Graceland W, 67-56 0
Dec 31 at York L, 80-72 0
Jan 3 #10 Dakota Wesleyan L, 91-40 750
Jan 7 at #13 Briar Cliff L, 75-50 0
Jan 10 #2 Dordt L, 92-55 0
Jan 14 Doane L, 77-39 800
Jan 17 at Waldorf W, 78-54 0
Jan 21 at #10 Concordia L, 76-24 500
Jan 24 Northwestern L, 84-60 0
Jan 31 at Morningside L, 97-40 0
Feb 4 at (RV) Hastings L, 103-60 0
Feb 7 #16 Briar Cliff L, 78-54 1,000
Feb 11 at Mount Marty L, 75-58 583
Feb 14 at Dordt L, 106-35 0
Feb 18 College of Saint Mary L, 71-63 150
Feb 21 at Doane L, 95-61 0