#4 Annie Holst (D) - Midland

g
1
a
0
pts
2
gw
0
Player Stats
  Overall
Games 22
Games started 20
Goals 1
Assists 0
Points 2
Shots 5
Shot Pct .200
Penalty kicks 0-0
Game-winning goals 0
Recent Results
Date Opponent/Event Result
Oct 25 at Briar Cliff W, 2-0
Oct 28 Mount Marty W, 10-0
Nov 2 College of Saint Mary W, 4-0
Nov 7 at Concordia W, 2-0
Nov 10 Dordt W, 4-3
Nov 16 vs. UC Merced L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 William Penn W, 4-0 1 0 0 0 0 - 0-0 0
Aug 26 York W, 1-0 - 0 0 0 1 .000 0-0 0
Sep 1 at Hope International L, 2-0 1 0 0 0 2 .000 0-0 0
Sep 2 at Saint Katherine (CA) L, 3-1 1 0 0 0 0 - 0-0 0
Sep 4 at Vanguard T, 1-1 1 0 0 0 0 - 0-0 0
Sep 9 at #18 MidAmerica Nazarene W, 2-0 1 0 0 0 0 - 0-0 0
Sep 14 Jamestown W, 3-0 1 0 0 0 0 - 0-0 0
Sep 16 Waldorf W, 4-0 1 0 0 0 0 - 0-0 0
Sep 23 at Dordt W, 6-2 1 0 0 0 0 - 0-0 0
Sep 27 at Concordia T, 1-1 1 0 0 0 0 - 0-0 0
Sep 30 College of Saint Mary L, 1-0 1 0 0 0 0 - 0-0 0
Oct 4 at #24 Hastings L, 1-0 1 0 0 0 0 - 0-0 0
Oct 7 Northwestern W, 4-2 1 1 0 2 1 1.000 0-0 0
Oct 14 Morningside W, 2-1 1 0 0 0 0 - 0-0 0
Oct 18 at Doane T, 1-1 1 0 0 0 0 - 0-0 0
Oct 21 at Dakota Wesleyan T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 25 at Briar Cliff W, 2-0 1 0 0 0 0 - 0-0 0
Oct 28 Mount Marty W, 10-0 - 0 0 0 0 - 0-0 0
Nov 2 College of Saint Mary W, 4-0 1 0 0 0 0 - 0-0 0
Nov 7 at Concordia W, 2-0 1 0 0 0 0 - 0-0 0
Nov 10 Dordt W, 4-3 1 0 0 0 0 - 0-0 0
Nov 16 vs. UC Merced L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 22 20 .05 .00 .09 .23 .200 .09 .400
Total 22 20 .05 .00 .09 .23 .200 .09 .400
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 22 20 1 0 2 5 .200 2 .400 0 0 0-0 0
Total 22 20 1 0 2 5 .200 2 .400 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 20 .05 .00 .09 .23 .200 .09 .400
Exhibition - - - - - - - - -
-
Home 10 8 .10 .00 .20 .20 .500 .10 .500
Away 11 11 .00 .00 .00 .27 .000 .09 .333
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 13 11 .08 .00 .15 .15 .500 .08 .500
Losses 5 5 .00 .00 .00 .40 .000 .00 .000
-
August 2 1 .00 .00 .00 .50 .000 .00 .000
September 9 9 .00 .00 .00 .22 .000 .00 .000
October 7 6 .14 .00 .29 .29 .500 .29 1.000
November 4 4 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 20 1 0 2 5 .200 2 .400 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 8 1 0 2 2 .500 1 .500 0 0 0-0 0
Away 11 11 0 0 0 3 .000 1 .333 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 13 11 1 0 2 2 .500 1 .500 0 0 0-0 0
Losses 5 5 0 0 0 2 .000 0 .000 0 0 0-0 0
-
August 2 1 0 0 0 1 .000 0 .000 0 0 0-0 0
September 9 9 0 0 0 2 .000 0 .000 0 0 0-0 0
October 7 6 1 0 2 2 .500 2 1.000 0 0 0-0 0
November 4 4 0 0 0 0 - 0 - 0 0 0-0 0