William Jessup vs. Midland
@ United Sports Academ
9/4/2021 at 11:00 AM
@ United Sports Academ
9/4/2021 at 11:00 AM
|
William Jessup
0 |
Midland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Jessup (1-6) | 19 | 20 | 17 | 0 |
| Midland (13-0) | 25 | 25 | 25 | 3 |
William Jessup |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 44 | .136 |
| 2 | 8 | 10 | 37 | -.054 |
| 3 | 10 | 7 | 31 | .097 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 38 | .289 |
| 2 | 13 | 9 | 41 | .098 |
| 3 | 13 | 3 | 27 | .370 |
William Jessup |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madison Marlow | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Lauren Toon | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Mary Padilla * | 3 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Ella Hartford | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mallory Pazin * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Leal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Tarble * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 15 | Cloe Gunter | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Madalyn Miller * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Taylor Dilley * | 3 | 20 | 6 | 51 | .275 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 21.5 |
| 22 | Preslee Nunez * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 112 | .062 | 29 | 3 | 6 | 3 | 35 | 0 | 8 | 1 | 0 | 38.0 | ||
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 05 | Hope Leimbach * | 3 | 2 | 0 | 3 | .667 | 38 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 3.5 |
| 06 | Taliyah Flores * | 3 | 11 | 4 | 32 | .219 | 0 | 0 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 12.0 |
| 07 | Carrie Beethe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cheyenne Mahnke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Fredrickson * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 8.0 |
| 15 | Abbey Ringler * | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 15.5 |
| 16 | Savanna Austin-Berger | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Delanie Vallinch | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | MacKenzie Sempeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jessie Moss | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 21 | Maggie Sempeck * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 106 | .236 | 39 | 3 | 6 | 3 | 52 | 3 | 14 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter