Mount Marty at Midland
@ Fremont, Neb. (Wikert Event Center)
9/25/2021 at 3:00 PM
@ Fremont, Neb. (Wikert Event Center)
9/25/2021 at 3:00 PM
|
Mount Marty
0 |
Midland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Marty (6-11, 0-7) | 11 | 15 | 23 | 0 |
| Midland (16-2, 5-2) | 25 | 25 | 25 | 3 |
Mount Marty |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 8 | 6 | 31 | .065 |
| 3 | 18 | 8 | 47 | .213 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 24 | .458 |
| 2 | 15 | 4 | 39 | .282 |
| 3 | 17 | 3 | 39 | .359 |
Mount Marty |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katelyn Chytka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ally DeLange * | 3 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1.0 |
| 04 | Ivy Mines * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Morgan Stohlmann | 2 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 06 | Molly Brinkman | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Zoie Bertsch * | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Gabby Ruth * | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Alexis Kirkman * | 3 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 13 | Kendra Horsley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alex Ruth * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Allison Jones | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 102 | .137 | 32 | 1 | 1 | 7 | 38 | 1 | 6 | 1 | 0 | 38.0 | ||
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 03 | Cortlyn Schaefer | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 05 | Hope Leimbach * | 3 | 4 | 0 | 4 | 1.000 | 37 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 06 | Taliyah Flores * | 3 | 16 | 1 | 35 | .429 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| 07 | Carrie Beethe | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cheyenne Mahnke | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brooke Fredrickson * | 3 | 3 | 2 | 15 | .067 | 2 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Abbey Ringler * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Delanie Vallinch | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | MacKenzie Sempeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jessie Moss | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Maggie Sempeck * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 102 | .353 | 42 | 7 | 4 | 1 | 39 | 0 | 14 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 800 Time: 1:10 |
* = Starter