#3 Northwestern at #13 Midland
@ Fremont, Neb. (Wikert Event Center)
9/23/2023 at 3:00 PM
@ Fremont, Neb. (Wikert Event Center)
9/23/2023 at 3:00 PM
|
#3 Northwestern
3 |
#13 Midland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #3 Northwestern (13-1, 5-1) | 25 | 25 | 25 | 3 |
| #13 Midland (8-6, 4-2) | 18 | 22 | 20 | 0 |
#3 Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 13 | 4 | 38 | .237 |
| 3 | 10 | 6 | 32 | .125 |
#13 Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 38 | .132 |
| 2 | 15 | 11 | 49 | .082 |
| 3 | 13 | 10 | 41 | .073 |
#3 Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jori Hajek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Olivia Granstra | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emmy Wedgbury | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Logan Miller | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Liv Reitsma * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Zavyr Metzger * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 5.0 |
| 11 | Alysen Dexter * | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Jazlin De Haan * | 3 | 13 | 3 | 35 | .286 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 1 | 0 | 16.5 |
| 14 | Macay Van't Hul * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 | 8.5 |
| 16 | Savonne Sterk * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
| 18 | Grace Tobin | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 99 | .232 | 35 | 3 | 1 | 3 | 49 | 3 | 34 | 4 | 0 | 59.0 | ||
#13 Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 02 | Saige Craven | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Cortlyn Schaefer | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Jacki Apel * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 09 | Brena Mackling * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Williams | 3 | 12 | 7 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Hailee Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abbey Ringler * | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 10.5 |
| 17 | Delanie Vallinch | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jessie Moss * | 3 | 2 | 5 | 12 | -.250 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Addy Mosier | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 29 | Kailyn Scott * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Emmalee Sheppard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Brielle Power | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 30 | 128 | .094 | 41 | 3 | 4 | 3 | 46 | 2 | 6 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 900 Time: 1:24 |
* = Starter