Mount Marty at #17 Midland
@ Fremont, Neb. (Wikert Event Center)
10/21/2023 at 5:00 PM
@ Fremont, Neb. (Wikert Event Center)
10/21/2023 at 5:00 PM
|
Mount Marty
1 |
#17 Midland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Marty (10-17, 3-9) | 25 | 10 | 14 | 13 | 1 |
| #17 Midland (11-9, 7-5) | 23 | 25 | 25 | 25 | 3 |
Mount Marty |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 37 | .189 |
| 2 | 9 | 13 | 35 | -.114 |
| 3 | 10 | 6 | 28 | .143 |
| 4 | 6 | 8 | 35 | -.057 |
#17 Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 38 | .079 |
| 2 | 10 | 1 | 26 | .346 |
| 3 | 12 | 0 | 21 | .571 |
| 4 | 13 | 3 | 35 | .286 |
Mount Marty |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katelyn Chytka * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Julia Weber * | 4 | 13 | 7 | 34 | .176 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 03 | Ally Whitmire * | 4 | 2 | 0 | 4 | .500 | 33 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 04 | Ivy Mines | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Adisyn Indahl | 3 | 2 | 7 | 14 | -.357 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Zoie Bertsch | 4 | 1 | 3 | 5 | -.400 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Skylar Sullivan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mia Furst | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aubrey Herbolsheimer * | 4 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Athena Stanton * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Jaycee Fisher | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Gabby Miller * | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Kate Tolling | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 34 | 135 | .037 | 38 | 4 | 5 | 12 | 53 | 0 | 8 | 1 | 0 | 47.0 | ||
#17 Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 02 | Saige Craven * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Cortlyn Schaefer * | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 07 | Jacki Apel | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 09 | Brena Mackling | 4 | 0 | 0 | 0 | .000 | 25 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lauren Williams * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Hailee Martinez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abbey Ringler * | 4 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13.0 |
| 17 | Delanie Vallinch | 4 | 0 | 0 | 0 | .000 | 2 | 5 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Jessie Moss | 4 | 3 | 1 | 17 | .118 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Addy Mosier | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Kailyn Scott | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Claire Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Brielle Power * | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 120 | .283 | 45 | 12 | 5 | 4 | 49 | 2 | 16 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 800 Time: 1:52 |
* = Starter