#16 IU Kokomo at #6 Midland
@ Marion, Ind. (Luckey Arena)
8/15/2024 at 1:00 PM
@ Marion, Ind. (Luckey Arena)
8/15/2024 at 1:00 PM
|
#16 IU Kokomo
3 |
#6 Midland
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| #16 IU Kokomo (0-0, 0-0) | 18 | 25 | 29 | 25 | 3 |
| #6 Midland (0-0, 0-0) | 25 | 22 | 27 | 14 | 1 |
#16 IU Kokomo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 37 | .054 |
| 2 | 12 | 6 | 41 | .146 |
| 3 | 20 | 10 | 51 | .196 |
| 4 | 11 | 5 | 39 | .154 |
#6 Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 37 | .270 |
| 2 | 11 | 10 | 39 | .026 |
| 3 | 14 | 4 | 49 | .204 |
| 4 | 8 | 11 | 41 | -.073 |
#16 IU Kokomo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Julia Sanders | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kaley Lyons * | 4 | 1 | 1 | 3 | .000 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Mia Niekamp | 4 | 6 | 6 | 31 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Mya Grigsby * | 4 | 11 | 8 | 54 | .056 | 1 | 1 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | 13.0 |
| 08 | Lea Mummert | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Allison Richman | 4 | 3 | 2 | 8 | .125 | 18 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Cali Cummings * | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Ellie Garland | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 36 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Chloe Carpenter | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mariah Wyatt * | 4 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 11.0 |
| 18 | Kylie Antrim | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Maggie Connell * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Lexi Broyles * | 4 | 14 | 6 | 31 | .258 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 16.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 28 | 168 | .143 | 45 | 3 | 9 | 3 | 79 | 1 | 16 | 1 | 0 | 64.0 | ||
#6 Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Brooklynn Snyder * | 4 | 10 | 7 | 33 | .091 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 04 | Summer Bojanski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sydney Guthard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jacki Apel * | 4 | 11 | 3 | 27 | .296 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 09 | Brena Mackling * | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Williams * | 4 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Abbey Ringler * | 4 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 10.0 |
| 16 | Isabella Loveless | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Delanie Vallinch | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Jones | 4 | 6 | 4 | 25 | .080 | 10 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Reagan Bessler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Stella Kuehl | 4 | 1 | 0 | 2 | .500 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Addy Mosier | 4 | 5 | 6 | 26 | -.038 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 7.0 |
| 25 | Delainey Cast * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Kailyn Scott | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Emmalee Sheppard | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 30 | 166 | .108 | 44 | 3 | 12 | 3 | 75 | 3 | 16 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Luckey Arena Attendance: 0 Time: 2:10 |
* = Starter