#20 Midland vs. (RV) Benedictine
@ Omaha, Neb.
8/30/2025 at 9:00 AM
@ Omaha, Neb.
8/30/2025 at 9:00 AM
|
#20 Midland
3 |
(RV) Benedictine
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #20 Midland (4-4) | 25 | 25 | 25 | 3 |
| (RV) Benedictine (1-3) | 14 | 22 | 13 | 0 |
#20 Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 28 | .607 |
| 2 | 13 | 4 | 28 | .321 |
| 3 | 14 | 1 | 29 | .448 |
(RV) Benedictine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 27 | .111 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 10 | 7 | 35 | .086 |
#20 Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Abree Plueger * | 3 | 9 | 1 | 17 | .471 | 1 | 2 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 13.0 |
| 03 | Brooklynn Snyder * | 3 | 14 | 1 | 20 | .650 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 05 | Sydney Guthard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jaysa Wentzlaff * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Abby Spidle * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Brena Mackling | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Williams * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Hutson Rau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cameran Jansky * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Lauren Jones | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Lily Bolden | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Lilly Pillay | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mimi Lueders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Delainey Cast | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Claire Johnson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Emmalee Sheppard | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Lillian Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 6 | 85 | .459 | 43 | 8 | 11 | 2 | 35 | 0 | 10 | 1 | 0 | 58.0 | ||
(RV) Benedictine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rayleen Gladden * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 03 | Lainee Mustain * | 3 | 4 | 4 | 21 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 04 | Wren Vancleave * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cibeles Bothwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Barbara Terra * | 3 | 16 | 5 | 33 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 08 | Lucy Drexel | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Audrey Franks * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Cate Milroy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Stanga | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | JoJo Vander Woude * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Hokulani Sagapolu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kelly DeMeulenaere | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Candace Lenzen | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Isabella Franco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 89 | .157 | 30 | 2 | 3 | 8 | 33 | 0 | 4 | 1 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:17 |
* = Starter