#17 Midland vs. #8 McPherson
@ Sioux City, IA (Tyson Events Center)
12/3/2025 at 1:00 PM
@ Sioux City, IA (Tyson Events Center)
12/3/2025 at 1:00 PM
|
#17 Midland
0 |
#8 McPherson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #17 Midland (19-11) | 28 | 20 | 19 | 0 |
| #8 McPherson (33-2) | 31 | 25 | 25 | 3 |
#17 Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 44 | .182 |
| 2 | 14 | 7 | 32 | .219 |
| 3 | 9 | 11 | 40 | -.050 |
#8 McPherson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 46 | .217 |
| 2 | 16 | 2 | 29 | .483 |
| 3 | 11 | 6 | 35 | .143 |
#17 Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Abree Plueger | 3 | 6 | 3 | 24 | .125 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 03 | Brooklynn Snyder * | 3 | 13 | 7 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 04 | Macy Abel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sydney Guthard | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jaysa Wentzlaff * | 3 | 1 | 0 | 1 | 1.000 | 21 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 08 | Abby Spidle * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Brena Mackling | 3 | 1 | 2 | 3 | -.333 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lauren Williams | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Macey Jackson * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | Hutson Rau | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Avery Couch | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Cameran Jansky * | 3 | 0 | 3 | 7 | -.429 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Tori Walker * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Delainey Cast | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Claire Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 26 | 116 | .112 | 38 | 7 | 3 | 4 | 45 | 0 | 6 | 1 | 3 | 49.0 | ||
#8 McPherson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Logan Hamilton | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 02 | Ellie Okikawa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Tori Buss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Aubree Gaona * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Enya Fierens * | 3 | 9 | 1 | 17 | .471 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 13.5 |
| 07 | Celestina Retumban | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke McHale * | 3 | 14 | 4 | 32 | .312 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Anna Howard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie Warden * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Roxanna Varela Parra * | 3 | 0 | 1 | 3 | -.333 | 35 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Tabor Scanlon | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kaylee Stegora * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 110 | .264 | 39 | 4 | 5 | 7 | 45 | 2 | 10 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Tyson Events Center Attendance: 0 Time: 1:30 |
* = Starter