|
Jamestown at Midland - Fremont, Neb. 9/24/2022 - 1:00 PM |
|
|
Jamestown
10 |
Midland
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jamestown (2-3, 1) | 7 | 0 | 3 | 0 | 10 |
| Midland (5-0, 4) | 0 | 0 | 7 | 14 | 21 |
| Fremont, Neb. | Heedum Field | |||||
| Prd | Time | Scoring Summary | Jamestown - Midland |
|---|---|---|---|
| 1 | 11:50 | Jamestown - Cade Torgerson pass complete to Austin Stallan for 8 yards to the MIDLAND00, TOUCHDOWN, clock 11:50. (Aanon Peterson kick is good). | 7 - 0 |
| 3 | 08:47 |
Jamestown
- Aanon Peterson 38 yd field goal.
Drive: 8 plays, 44 yards in 4:07. |
10 - 0 |
| 3 | 05:24 | Midland - Isaiah Tucker rush for 5 yards to the UJ00, TOUCHDOWN, clock 05:24. (Jared Quinonez kick is good). | 10 - 7 |
| 4 | 05:21 | Midland - Garrison Beach rush for 1 yard to the UJ00, TOUCHDOWN, clock 05:21, PENALTY UJ unsportmanlike conduct off-setting, PENALTY MIDLAND unsportmanlike conduct off-setting. (Jared Quinonez kick is good). | 10 - 14 |
| 4 | 02:33 | Midland - Cade Torgerson pass intercepted by Gage McGill at the UJ25, Gage McGill return 25 yards to the UJ00, TOUCHDOWN, clock 02:33. (Jared Quinonez kick is good). | 10 - 21 |
| Jamestown | Statistics | Midland |
|---|---|---|
| 15 | FIRST DOWNS | 18 |
| 11 3 1 |
Passing Rushing Penalty |
6 12 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 45% (9 of 20) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 255 | TOTAL OFFENSE | 269 |
| 61 4.2 |
Total Offensive Plays Average gain per play |
75 3.6 |
| 232 | NET YARDS PASSING | 81 |
| 28-43
5.4 4-30 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24
3.4 5-41 0 |
| 23 | NET YARDS RUSHING | 188 |
| 18 1.3 |
Rushing Attempts Average gain per rush |
51 3.7 |
| 4-208 | PUNTS: Number-Yards | 5-181 |
| 52.0 | Average | 36.2 |
| 44 | TOTAL RETURN YARDS | 99 |
| 0 0 3-44 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-23 2-26 4-50 |
| 4-29 | PENALTIES: Number-Yards | 4-42 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 5-41 | SACKS: Number-Yards | 4-30 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-50 |
| 20:39 | TIME OF POSSESSION | 39:21 |
Jamestown |
Midland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jamestown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Isaac Thompson | 3 | 4 | 7 | - | - | - | - | ||||
| 13 | Rashawn Benners | 3 | 4 | 7 | - | - | - | - | ||||
| 50 | Aaron Mack | 3 | 2 | 5 | - | - | - | - | ||||
| 99 | Paul Vandal | 3 | 2 | 5 | 3 - 25 | 3 - 25 | - | - | ||||
| 17 | Ezra Belingheri | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Ishmael Hall | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 40 | David Diaz | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 43 | Brooks Canfield | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | Daniel Erlandson | 1 | 3 | 4 | - | - | - | - | ||||
| 93 | Tyler Dean | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Rob Anderson | 1 | 2 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 21 | Hershell Jefferson | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Jalen Fields | 0 | 3 | 3 | - | - | - | - | ||||
| 44 | Damian Otero | 1 | 2 | 3 | - | - | - | - | ||||
| 56 | Jed Rantz | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 94 | Vincent Corral | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 23 | Parker Luthy | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Cody Pellaton | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Carlos Julian | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Bobby Carlblom | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 47 | Mason Parker | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 59 | Gabe Krick | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 1 | Parker Hager | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Parker Chaffee | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 18 | Justin Stetson-Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Thomas Chapin | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Blake Snyder | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Kade Holmgren | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 42 | 85 | 5 - 41 | 9 - 51 | 0-0 | - | 2 | ||||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Chase Lipsys | 1 | 5 | 6 | 1.5 - 9 | 2 - 12 | - | - | ||||
| 44 | Trevor Havlovic | 3 | 3 | 6 | 1 - 12 | 1.5 - 14 | 1 | - | - | 1 | ||
| 12 | Gage McGill | 5 | 0 | 5 | - | - | - | 1-25 | ||||
| 38 | Xavier Green | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 1 | Tray Kingsland | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 11 | Tayver Thornbrugh | 3 | 1 | 4 | - | - | - | - | ||||
| 9 | Cameron Payne | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 90 | Uiti Moe | 1 | 2 | 3 | 1.5 - 9 | 1.5 - 9 | - | - | 1 | |||
| 3 | Jordan Ptacek | 1 | 1 | 2 | - | - | - | 1-25 | ||||
| 4 | Zane Stenger | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Dylan Kor | 2 | 0 | 2 | - | 1 - 1 | 1 | 1-0 | - | |||
| 28 | Trevor Ziemba | 2 | 0 | 2 | - | - | 1-4 | 1-0 | 1 | |||
| 96 | Gabriel VanWinkle | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Brandon Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 04 | Trevor Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Will Kubat | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Gunner Todorovich | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 32 | Jacob Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Zayne Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Clint Dierks | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Michael Sunclades | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Nolan Boehr | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Efren Banderas | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 37 | 20 | 57 | 4 - 30 | 7 - 39 | 3 | 3-4 | 4-50 | 6 | |||
| Other Information | |
|---|---|
|
Location: Fremont, Neb. Stadium: Heedum Field Attendance: 0 |
Referee: C Singhisen Umpire: S Salker Head Linesman: T Berens Line Judge: C Sabatka Back Judge: M Morris Field Judge: P Mueller Side Judge: P Van Maaren Scorekeeper: Chase Benton |