|
Jamestown at Midland - Fremont, Neb. 9/24/2022 - 1:00 PM |
|
|
Jamestown
10 |
Midland
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jamestown (2-3, 1) | 7 | 0 | 3 | 0 | 10 |
| Midland (5-0, 4) | 0 | 0 | 7 | 14 | 21 |
| Fremont, Neb. | Heedum Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UJ35 | MIDLAND ball on MIDLAND35, clock 15:00. |
| Jared Quinonez kickoff 62 yards to the UJ03, out-of-bounds, UJ ball on UJ35, clock 15:00. | |
| Jamestown at 15:00 | |
|---|---|
| 1st and 10 at UJ35 | Jamestown drive start at 15:00. |
| 1st and 10 at UJ35 | Jamestown drive start at 15:00. |
| 1st and 10 at UJ35 | Cade Torgerson pass incomplete to Zach Hammett. |
| 2nd and 10 at UJ35 | Carlos Julian rush for 3 yards to the UJ38 (Gage McGill). |
| 3rd and 7 at UJ38 | Cade Torgerson pass complete to Steve Justice for 37 yards to the MIDLAND25 (Cameron Payne). |
| 1st and 10 at MIDLAND25 | Cade Torgerson pass complete to Micah Madyun for 5 yards to the MIDLAND20 (Gage McGill). |
| 2nd and 5 at MIDLAND20 | Zach Hammett rush for 11 yards to the MIDLAND09 (Gage McGill). |
| 1st and Goal at MIDLAND09 | Micah Madyun rush for 1 yard to the MIDLAND08 (Trevor Havlovic). |
| 2nd and Goal at MIDLAND08 | Cade Torgerson pass incomplete to Micah Madyun. |
| 3rd and Goal at MIDLAND08 | Cade Torgerson pass complete to Austin Stallan for 8 yards to the MIDLAND00, TOUCHDOWN, clock 11:50. |
| Aanon Peterson kick attempt good. | |
| Jamestown 7, Midland 0 | |
| 8 plays, 65 yards, 03:10 elapsed | |
| Aanon Peterson kickoff 46 yards to the MIDLAND19, Katon Thomas return 0 yards to the MIDLAND19 (Cody Pellaton). | |
| Midland at 11:47 | |
| 1st and 10 at MIDLAND19 | Midland drive start at 11:47. |
| 1st and 10 at MIDLAND19 | Trevor Jones rush for 2 yards to the MIDLAND21 (Rashawn Benners; Paul Vandal). |
| 2nd and 8 at MIDLAND21 | Isaiah Tucker rush for 8 yards to the MIDLAND29 (Brooks Canfield), out-of-bounds. |
| 1st and 10 at MIDLAND29 | Trevor Jones rush for no gain to the MIDLAND29 (Aaron Mack; Isaac Thompson). |
| 2nd and 10 at MIDLAND29 | Trevor Jones rush for 2 yards to the MIDLAND31 (Damian Otero; Jed Rantz). |
| 3rd and 8 at MIDLAND31 | Garrison Beach sacked for loss of 10 yards to the MIDLAND21 (Jed Rantz). |
| 4th and 18 at MIDLAND21 | Cole Lundy punt 40 yards to the UJ39, fair catch by Isaiah Roebuck. |
| 5 plays, 2 yards, 02:56 elapsed | |
| Jamestown at 08:51 | |
| 1st and 10 at UJ39 | Jamestown drive start at 08:51. |
| 1st and 10 at UJ39 | Cade Torgerson pass complete to Isaiah Roebuck for 11 yards to the 50 yardline (Cameron Payne). |
| 1st and 10 at UJ50 | Cade Torgerson pass complete to Ryan Collins for 9 yards to the MIDLAND41 (Efren Banderas; Tray Kingsland). |
| 2nd and 1 at MIDLAND41 | Cade Torgerson pass complete to Micah Madyun for loss of 5 yards to the MIDLAND46 (Chase Lipsys; Trevor Havlovic). |
| 3rd and 6 at MIDLAND46 | Cade Torgerson pass incomplete to Javon Bowie-Mon (Cameron Payne). |
| 4th and 6 at MIDLAND46 | Izaak Myles pass complete to Rob Anderson for 24 yards to the MIDLAND22. |
| 1st and 10 at MIDLAND22 | Cade Torgerson pass incomplete to Javon Bowie-Mon (Cameron Payne). |
| 2nd and 10 at MIDLAND22 | Cade Torgerson pass complete to Ethan Goss for 4 yards to the MIDLAND18 (Jordan Ptacek; Zane Stenger). |
| 3rd and 6 at MIDLAND18 | Cade Torgerson pass intercepted by Jordan Ptacek at the MIDLAND15, Jordan Ptacek return 25 yards to the MIDLAND40 (Carlos Julian). |
| 8 plays, 43 yards, 03:20 elapsed | |
| Midland at 05:31 | |
| 1st and 10 at MIDLAND40 | Midland drive start at 05:31. |
| 1st and 10 at MIDLAND40 | Trevor Jones rush for 9 yards to the MIDLAND49 (Ezra Belingheri). |
| 2nd and 1 at MIDLAND49 | Garrison Beach pass incomplete to Trevor Jones, dropped pass. |
| 3rd and 1 at MIDLAND49 | Garrison Beach pass complete to Kalynd Coats for no gain to the MIDLAND49. |
| 4th and 1 at MIDLAND49 | Trevor Havlovic rush for 6 yards to the UJ45 (Ezra Belingheri; Daniel Erlandso). |
| 1st and 10 at UJ45 | Trevor Jones rush for no gain to the UJ45 (David Diaz; Vincent Corral). |
| 2nd and 10 at UJ45 | Isaiah Tucker rush for 4 yards to the UJ41 (Hershell Jeffer). |
| 3rd and 6 at UJ41 | Garrison Beach pass complete to Omuiri Garcia for 10 yards to the UJ31 (Rashawn Benners). |
| 1st and 10 at UJ31 | Garrison Beach pass incomplete to Omuiri Garcia. |
| 2nd and 10 at UJ31 | Trevor Jones rush for 4 yards to the UJ27 (Bobby Carlblom). |
| 3rd and 6 at UJ27 | Garrison Beach pass incomplete to Brandon Blum. |
| 4th and 6 at UJ27 | Jared Quinonez field goal attempt from 44 MISSED - wide left, spot at UJ27. |
| 11 plays, 33 yards, 03:52 elapsed | |
| Jamestown at 01:39 | |
| 1st and 10 at UJ27 | Jamestown drive start at 01:39. |
| 1st and 10 at UJ27 | Cade Torgerson pass complete to Frankie Ingrald for loss of 1 yard to the UJ26, fumble forced by Dylan Kor, fumble by Frankie Ingrald recovered by MIDLAND Dylan Kor at UJ26. |
| 1 plays, -1 yards, 00:09 elapsed | |
| Midland at 01:30 | |
| 1st and 10 at UJ26 | Midland drive start at 01:30. |
| 1st and 10 at UJ26 | Garrison Beach pass incomplete. |
| 2nd and 10 at UJ26 | Garrison Beach rush for 5 yards to the UJ21 (Aaron Mack). |
| 3rd and 5 at UJ21 | Garrison Beach pass complete to Trevor Jones for 4 yards to the UJ17 (Rashawn Benners; Ezra Belingheri). |
| 4th and 1 at UJ17 | Trevor Havlovic rush for no gain to the UJ17 (Rashawn Benners; Isaac Thompson). |
| 4 plays, 9 yards, 01:30 elapsed | |
| Jamestown at 00:00 | |
| 1st and 10 at UJ17 | Jamestown drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at UJ17 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at UJ17 | Cade Torgerson pass complete to Steve Justice for 14 yards to the UJ31 (Will Kubat). |
| 1st and 10 at UJ31 | Zach Hammett rush for 3 yards to the UJ34 (Trevor Ziemba). |
| 2nd and 7 at UJ34 | Zach Hammett rush for 1 yard to the UJ35 (Chase Lipsys; Gabriel VanWink). |
| 3rd and 6 at UJ35 | Cade Torgerson pass incomplete to Carlos Julian (Trevor Ziemba). |
| 4th and 6 at UJ35 | Izaak Myles punt 45 yards to the MIDLAND20, Quinton Dickey return 10 yards to the MIDLAND30 (Damian Otero; Cody Pellaton). |
| 4 plays, 18 yards, 02:02 elapsed | |
| Midland at 12:58 | |
| 1st and 10 at MIDLAND30 | Midland drive start at 12:58. |
| 1st and 10 at MIDLAND30 | Garrison Beach rush for 10 yards to the MIDLAND40 (Hershell Jeffer). |
| 1st and 10 at MIDLAND40 | Tyson Denkert rush for 5 yards to the MIDLAND45 (Daniel Erlandso; Kade Holmgren). |
| 2nd and 5 at MIDLAND45 | Garrison Beach pass incomplete to Preston William, dropped pass. |
| 3rd and 5 at MIDLAND45 | Garrison Beach pass complete to Jordelle Lacy for 14 yards to the UJ41 (Rashawn Benners; Mason Parker). |
| 1st and 10 at UJ41 | Tyson Denkert rush for 1 yard to the UJ40 (Daniel Erlandso; Jalen Fields). |
| 2nd and 9 at UJ40 | Garrison Beach rush for 6 yards to the UJ34 (Daniel Erlandso). |
| 3rd and 3 at UJ34 | Tyson Denkert rush for 5 yards to the UJ29 (Gabe Krick). |
| 1st and 10 at UJ29 | Tyson Denkert rush for 9 yards to the UJ20 (Aaron Mack; Brooks Canfield). |
| 2nd and 1 at UJ20 | Tyson Denkert rush for loss of 1 yard to the UJ21 (David Diaz; Vincent Corral). |
| 3rd and 2 at UJ21 | Garrison Beach sacked for loss of 8 yards to the UJ29 (Paul Vandal). |
| 4th and 10 at UJ29 | Garrison Beach pass incomplete to Brandon Blum (Parker Chaffee). |
| 11 plays, 41 yards, 05:33 elapsed | |
| Jamestown at 07:25 | |
| 1st and 10 at UJ29 | Jamestown drive start at 07:25. |
| 1st and 10 at UJ29 | Cade Torgerson pass complete to Ethan Goss for 2 yards to the UJ31 (Tayver Thornbru). |
| 2nd and 8 at UJ31 | Cade Torgerson pass complete to Ryan Collins for 1 yard to the UJ32 (Trevor Havlovic). |
| 3rd and 7 at UJ32 | PENALTY UJ substitution infraction 5 yards to the UJ27. |
| 3rd and 12 at UJ27 | Cade Torgerson pass complete to Carlos Julian for loss of 3 yards to the UJ24 (Xavier Green). |
| 4th and 15 at UJ24 | Izaak Myles punt 67 yards to the MIDLAND09, Jordan Ptacek return 12 yards to the MIDLAND21 (Justin Stetson-). |
| 3 plays, -5 yards, 02:00 elapsed | |
| Midland at 05:25 | |
| 1st and 10 at MIDLAND21 | Midland drive start at 05:25. |
| 1st and 10 at MIDLAND21 | Tyson Denkert rush for no gain to the MIDLAND21 (Tyler Dean). |
| 2nd and 10 at MIDLAND21 | Isaiah Tucker rush for 4 yards to the MIDLAND25 (Tyler Dean). |
| 3rd and 6 at MIDLAND25 | Garrison Beach pass complete to Jakobi Rose for 10 yards to the MIDLAND35 (Isaac Thompson). |
| 1st and 10 at MIDLAND35 | Isaiah Tucker rush for loss of 2 yards to the MIDLAND33 (Ishmael Hall). |
| 2nd and 12 at MIDLAND33 | Garrison Beach pass complete to Tyson Denkert for 6 yards to the MIDLAND39 (Aaron Mack). |
| 3rd and 6 at MIDLAND39 | Garrison Beach rush for 8 yards to the MIDLAND47 (Ishmael Hall). |
| 1st and 10 at MIDLAND47 | Trevor Jones rush for 6 yards to the UJ47 (Ishmael Hall). |
| 2nd and 4 at UJ47 | Timeout Midland, clock 01:30. |
| 2nd and 4 at UJ47 | Garrison Beach pass complete to Omuiri Garcia for 11 yards to the UJ36 (David Diaz). |
| 1st and 10 at UJ36 | Garrison Beach pass incomplete to Omuiri Garcia. |
| 2nd and 10 at UJ36 | Garrison Beach pass incomplete to Trevor Jones. |
| 3rd and 10 at UJ36 | Garrison Beach pass complete to Kalynd Coats for 10 yards to the UJ26 (Rob Anderson). |
| 1st and 10 at UJ26 | Garrison Beach pass incomplete to Carsen Crouch. |
| 2nd and 10 at UJ26 | Garrison Beach sacked for loss of 4 yards to the UJ30 (Paul Vandal). |
| 3rd and 14 at UJ30 | Timeout Midland, clock 00:53. |
| 3rd and 14 at UJ30 | Garrison Beach pass incomplete to Preston William. |
| 4th and 14 at UJ30 | Garrison Beach pass complete to Jakobi Rose for 8 yards to the UJ22 (TEAM), out-of-bounds. |
| 15 plays, 57 yards, 04:32 elapsed | |
| Jamestown at 00:53 | |
| 1st and 10 at UJ22 | Jamestown drive start at 00:53. |
| 1st and 10 at UJ22 | Cade Torgerson pass complete to Micah Madyun for 7 yards to the UJ29 (Uiti Moe; Chase Lipsys). |
| 2nd and 3 at UJ29 | Timeout Jamestown, clock 00:31. |
| 2nd and 3 at UJ29 | Cade Torgerson pass complete to Micah Madyun for 6 yards to the UJ35 (Michael Sunclad). |
| 1st and 10 at UJ35 | Timeout Jamestown, clock 00:25. |
| 1st and 10 at UJ35 | Cade Torgerson pass complete to Isaiah Roebuck for 15 yards to the 50 yardline (Tayver Thornbru). |
| 1st and 10 at UJ50 | Cade Torgerson pass complete to Micah Madyun for 6 yards to the MIDLAND44 (Trevor Ziemba). |
| 2nd and 4 at MIDLAND44 | Timeout Jamestown, clock 00:07. |
| 2nd and 4 at MIDLAND44 | Cade Torgerson sacked for loss of 12 yards to the UJ44 (Trevor Havlovic), fumble by Cade Torgerson recovered by MIDLAND Trevor Ziemba at UJ44, Trevor Ziemba return 4 yards to the UJ40 (Carlos Julian). |
| 5 plays, 22 yards, 00:53 elapsed | |
| Midland at 00:00 | |
| 1st and 10 at UJ40 | Midland drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at UJ40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at UJ40 | Start of 3rd quarter, clock 15:00, UJ ball on UJ35. |
| Aanon Peterson kickoff 58 yards to the MIDLAND07, Hunt Boutin return 26 yards to the MIDLAND33 (Damian Otero). | |
| Midland at 14:53 | |
| 1st and 10 at MIDLAND33 | Midland drive start at 14:53. |
| 1st and 10 at MIDLAND33 | Trevor Jones rush for no gain to the MIDLAND33 (Vincent Corral). |
| 2nd and 10 at MIDLAND33 | Garrison Beach pass complete to Jordelle Lacy for 2 yards to the MIDLAND35 (Rashawn Benners). |
| 3rd and 8 at MIDLAND35 | Garrison Beach sacked for loss of 6 yards to the MIDLAND29 (Mason Parker). |
| 4th and 14 at MIDLAND29 | Cole Lundy punt 36 yards to the UJ35, out-of-bounds. |
| 3 plays, -4 yards, 01:59 elapsed | |
| Jamestown at 12:54 | |
| 1st and 10 at UJ35 | Jamestown drive start at 12:54. |
| 1st and 10 at UJ35 | Zach Hammett rush for 1 yard to the UJ36 (Trevor Havlovic; Chase Lipsys). |
| 2nd and 9 at UJ36 | Cade Torgerson pass complete to Steve Justice for 5 yards to the UJ41 (Tray Kingsland), out-of-bounds. |
| 3rd and 4 at UJ41 | Cade Torgerson pass complete to Steve Justice for 11 yards to the MIDLAND48 (Tayver Thornbru). |
| 1st and 10 at MIDLAND48 | Cade Torgerson pass complete to Steve Justice for 11 yards to the MIDLAND37 (Tray Kingsland), PENALTY UJ ineligible man down field 7 yards to the UJ45, NO PLAY. |
| 1st and 17 at UJ45 | Cade Torgerson pass complete to Ryan Collins for 18 yards to the MIDLAND37 (Tayver Thornbru; Trevor Jones). |
| 1st and 10 at MIDLAND37 | Carlos Julian rush for 15 yards to the MIDLAND22 (Xavier Green), out-of-bounds. |
| 1st and 10 at MIDLAND22 | Zach Hammett rush for 1 yard to the MIDLAND21 (Gunner Todorovi). |
| 2nd and 9 at MIDLAND21 | Cade Torgerson pass incomplete to Micah Madyun (Uiti Moe). |
| 3rd and 9 at MIDLAND21 | Cade Torgerson pass incomplete to Micah Madyun. |
| 4th and 9 at MIDLAND21 | Aanon Peterson field goal attempt from 38 GOOD, clock 08:47. |
| Jamestown 10, Midland 0 | |
| 9 plays, 44 yards, 04:07 elapsed | |
| Aanon Peterson kickoff 49 yards to the MIDLAND16, out-of-bounds, MIDLAND ball on MIDLAND35, clock 08:47. | |
| Midland at 08:47 | |
| 1st and 10 at MIDLAND35 | Midland drive start at 08:47. |
| 1st and 10 at MIDLAND35 | Garrison Beach pass incomplete to Kalynd Coats (Rob Anderson). |
| 2nd and 10 at MIDLAND35 | Isaiah Tucker rush for 10 yards to the MIDLAND45 (Brooks Canfield), PENALTY MIDLAND holding (Jordelle Lacy) 5 yards to the MIDLAND30, NO PLAY. |
| 2nd and 15 at MIDLAND30 | Isaiah Tucker rush for 12 yards to the MIDLAND42 (Brooks Canfield). |
| 3rd and 3 at MIDLAND42 | Garrison Beach pass complete to Jordelle Lacy for 9 yards to the UJ49 (Jalen Fields; Parker Luthy). |
| 1st and 10 at UJ49 | Trevor Jones rush for 38 yards to the UJ11 (Rob Anderson; Brooks Canfield). |
| 1st and 10 at UJ11 | Trevor Jones rush for 6 yards to the UJ05 (Blake Snyder; Isaac Thompson). |
| 2nd and 4 at UJ05 | Trevor Jones rush for no gain to the UJ05 (Paul Vandal; Ezra Belingheri). |
| 3rd and 4 at UJ05 | Isaiah Tucker rush for 5 yards to the UJ00, TOUCHDOWN, clock 05:24. |
| Jared Quinonez kick attempt good. | |
| Jamestown 10, Midland 7 | |
| 7 plays, 65 yards, 03:23 elapsed | |
| Jared Quinonez kickoff 58 yards to the UJ07, Parker Hager return 18 yards to the UJ25 (Jacob Johnson), PENALTY UJ unsportmanlike conduct 12 yards to the UJ13. | |
| Jamestown at 05:24 | |
| 1st and 10 at UJ13 | Jamestown drive start at 05:24. |
| 1st and 10 at UJ13 | Micah Madyun rush for 2 yards to the UJ15 (Dylan Kor). |
| 2nd and 8 at UJ15 | Cade Torgerson pass incomplete to Zach Hammett. |
| 3rd and 8 at UJ15 | Izaak Myles punt 50 yards to the MIDLAND35, Jordan Ptacek return 1 yards to the MIDLAND36 (Thomas Chapin; Parker Hager). |
| 2 plays, 2 yards, 00:49 elapsed | |
| Midland at 04:35 | |
| 1st and 10 at MIDLAND36 | Midland drive start at 04:35. |
| 1st and 10 at MIDLAND36 | Isaiah Tucker rush for 23 yards to the UJ41 (Isaac Thompson), out-of-bounds. |
| 1st and 10 at UJ41 | Brandon Blum rush for 8 yards to the UJ33 (Aaron Mack). |
| 2nd and 2 at UJ33 | Tyson Denkert rush for 3 yards to the UJ30 (Isaac Thompson; Ishmael Hall). |
| 1st and 10 at UJ30 | Isaiah Tucker rush for 1 yard to the UJ29 (Tyler Dean). |
| 2nd and 9 at UJ29 | Garrison Beach pass complete to Isaiah Tucker for loss of 3 yards to the UJ32 (Rob Anderson; Gabe Krick). |
| 3rd and 12 at UJ32 | Garrison Beach sacked for loss of 13 yards to the UJ45 (Paul Vandal). |
| 4th and 25 at UJ45 | Cole Lundy punt 25 yards to the UJ20, out-of-bounds. |
| 6 plays, 19 yards, 04:03 elapsed | |
| Jamestown at 00:32 | |
| 1st and 10 at UJ20 | Jamestown drive start at 00:32. |
| 1st and 10 at UJ20 | Cade Torgerson rush for 2 yards to the UJ22 (Jordan Ptacek), PENALTY MIDLAND illegal use of the hands (Viliami Makoni) 17 yards to the UJ37, NO PLAY. |
| 1st and 10 at UJ37 | Cade Torgerson pass complete to Micah Madyun for 8 yards to the UJ45 (Xavier Green). |
| back to top | |
|
4th
|
|
| 2nd and 2 at UJ45 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at UJ45 | Cade Torgerson rush for 8 yards to the MIDLAND47 (Xavier Green). |
| 1st and 10 at MIDLAND47 | Cade Torgerson pass incomplete to Carlos Julian. |
| 2nd and 10 at MIDLAND47 | Cade Torgerson pass complete to Zach Hammett for 3 yards to the MIDLAND44 (Zane Stenger). |
| 3rd and 7 at MIDLAND44 | Cade Torgerson pass complete to Micah Madyun for 22 yards to the MIDLAND22 (Jordan Ptacek). |
| 1st and 10 at MIDLAND22 | Cade Torgerson pass complete to Steve Justice for 4 yards to the MIDLAND18 (Cameron Payne). |
| 2nd and 6 at MIDLAND18 | Zach Hammett rush for 1 yard to the MIDLAND17 (Xavier Green). |
| 3rd and 5 at MIDLAND17 | Cade Torgerson pass complete to Zach Hammett for 1 yard to the MIDLAND16 (Gabriel VanWink). |
| 4th and 4 at MIDLAND16 | Cade Torgerson pass complete to Micah Madyun for 8 yards to the MIDLAND08 (Tray Kingsland), out-of-bounds. |
| 1st and Goal at MIDLAND08 | Zach Hammett rush for 5 yards to the MIDLAND03 (Gage McGill). |
| 2nd and Goal at MIDLAND03 | PENALTY UJ false start (Kole Mack) 5 yards to the MIDLAND08. |
| 2nd and Goal at MIDLAND08 | Cade Torgerson pass incomplete to Javon Bowie-Mon (Cameron Payne). |
| 3rd and Goal at MIDLAND08 | Cade Torgerson pass complete to Javon Bowie-Mon for 7 yards to the MIDLAND01 (Brandon Wright), out-of-bounds. |
| 4th and Goal at MIDLAND01 | Zach Hammett rush for no gain to the MIDLAND01, fumble forced by TEAM, fumble by Zach Hammett recovered by MIDLAND Tray Kingsland at MIDLAND00, touchback, clock 10:00. |
| 13 plays, 80 yards, 05:32 elapsed | |
| Midland at 10:00 | |
| 1st and 10 at MIDLAND20 | Isaiah Tucker rush for 15 yards to the MIDLAND35 (Parker Luthy). |
| 1st and 10 at MIDLAND35 | Trevor Jones rush for 7 yards to the MIDLAND42 (Tyler Dean; Jalen Fields). |
| 2nd and 3 at MIDLAND42 | Garrison Beach rush for loss of 4 yards to the MIDLAND38 (Bobby Carlblom). |
| 3rd and 7 at MIDLAND38 | PENALTY MIDLAND false start (Noah Ethen) 5 yards to the MIDLAND33. |
| 3rd and 12 at MIDLAND33 | Garrison Beach pass incomplete to Preston William. |
| 4th and 12 at MIDLAND33 | Cole Lundy punt 46 yards to the UJ21, out-of-bounds. |
| 4 plays, 13 yards, 02:00 elapsed | |
| Jamestown at 08:00 | |
| 1st and 10 at UJ21 | Jamestown drive start at 08:00. |
| 1st and 10 at UJ21 | Zach Hammett rush for no gain to the UJ21 (Gage McGill). |
| 2nd and 10 at UJ21 | Cade Torgerson pass intercepted by Trevor Ziemba at the UJ26, Trevor Ziemba return 0 yards to the UJ26. |
| 2 plays, 0 yards, 00:30 elapsed | |
| Midland at 07:30 | |
| 1st and 10 at UJ26 | Midland drive start at 07:30. |
| 1st and 10 at UJ26 | Brandon Blum rush for 17 yards to the UJ09 (Isaac Thompson). |
| 1st and Goal at UJ09 | Trevor Jones rush for 8 yards to the UJ01 (Rashawn Benners), out-of-bounds. |
| 2nd and Goal at UJ01 | Trevor Jones rush for no gain to the UJ01 (David Diaz). |
| 3rd and Goal at UJ01 | Garrison Beach rush for 1 yard to the UJ00, TOUCHDOWN, clock 05:21, PENALTY UJ unsportmanlike conduct off-setting, PENALTY MIDLAND unsportmanlike conduct off-setting. |
| 1st and Goal at UJ03 | PENALTY MIDLAND unsportmanlike conduct (Moses Hicks IV) 15 yards to the UJ18. |
| Jared Quinonez kick attempt good. | |
| Jamestown 10, Midland 14 | |
| 4 plays, 26 yards, 02:09 elapsed | |
| Jared Quinonez kickoff 59 yards to the UJ06, Parker Hager return 15 yards to the UJ21 (Clint Dierks). | |
| Jamestown at 05:16 | |
| 1st and 10 at UJ21 | Jamestown drive start at 05:16. |
| 1st and 10 at UJ21 | Cade Torgerson sacked for loss of 6 yards to the UJ15 (Chase Lipsys). |
| 2nd and 16 at UJ15 | Cade Torgerson pass complete to Zach Hammett for 5 yards to the UJ20 (Trevor Havlovic; Tray Kingsland). |
| 3rd and 11 at UJ20 | Cade Torgerson sacked for loss of 7 yards to the UJ13 (Uiti Moe). |
| 4th and 18 at UJ13 | Izaak Myles punt 46 yards to the MIDLAND41, downed. |
| 3 plays, -8 yards, 02:02 elapsed | |
| Midland at 03:14 | |
| 1st and 10 at MIDLAND41 | Midland drive start at 03:14. |
| 1st and 10 at MIDLAND41 | Trevor Jones rush for 2 yards to the MIDLAND43 (Parker Chaffee). |
| 2nd and 8 at MIDLAND43 | Timeout Jamestown, clock 03:09. |
| 2nd and 8 at MIDLAND43 | Garrison Beach rush for 1 yard to the MIDLAND44 (Hershell Jeffer). |
| 3rd and 7 at MIDLAND44 | Timeout Jamestown, clock 03:02. |
| 3rd and 7 at MIDLAND44 | Trevor Jones rush for no gain to the MIDLAND44 (Jed Rantz). |
| 4th and 7 at MIDLAND44 | Timeout Jamestown, clock 02:56. |
| 4th and 7 at MIDLAND44 | Cole Lundy punt 34 yards to the UJ22, downed. |
| 3 plays, 3 yards, 00:33 elapsed | |
| Jamestown at 02:41 | |
| 1st and 10 at UJ22 | Jamestown drive start at 02:41. |
| 1st and 10 at UJ22 | Cade Torgerson pass intercepted by Gage McGill at the UJ25, Gage McGill return 25 yards to the UJ00, TOUCHDOWN, clock 02:33. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Midland at 02:33 | |
| 1st and Goal at UJ03 | Midland drive start at 02:33. |
| Jared Quinonez kick attempt good. | |
| Jamestown 10, Midland 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jared Quinonez kickoff 65 yards to the UJ00, Isaiah Roebuck return 11 yards to the UJ11 (Nolan Boehr; Zayne Wilson). | |
| Jamestown at 02:28 | |
| 1st and 10 at UJ11 | Jamestown drive start at 02:28. |
| 1st and 10 at UJ11 | Cade Torgerson sacked for loss of 5 yards to the UJ06 (Chase Lipsys; Uiti Moe). |
| 2nd and 15 at UJ06 | Cade Torgerson pass incomplete to Carlos Julian (Trevor Havlovic). |
| 3rd and 15 at UJ06 | Cade Torgerson pass intercepted by Gunner Todorovi at the UJ22, Gunner Todorovi return 0 yards to the UJ22. |
| 3 plays, -5 yards, 00:47 elapsed | |
| Midland at 01:41 | |
| 1st and 10 at UJ22 | Midland drive start at 01:41. |
| 1st and 10 at UJ22 | TEAM rush for loss of 2 yards to the UJ24. |
| 2nd and 12 at UJ24 | TEAM rush for loss of 2 yards to the UJ26. |
| 3rd and 14 at UJ26 | TEAM rush for loss of 1 yard to the UJ27. |
| 3 plays, -5 yards, 01:41 elapsed | |
| 4th and 15 at UJ27 | End of game, clock 00:00. |
| back to top | |