1 Tim Brown
-
- Height:
- 5'11
-
- Weight:
- 175
-
- Hometown:
- Miami, Fla.
-
- Position:
- WR
-
- Year:
- Sr
-
- High School:
- Miami Central H.S.
-
- Previous College:
- Briar Cliff University
-
- Major:
- Business Administration
-
- Minor:
- Kinesiology
-
- gp
- 11
-
- tk
- 4.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
AWARDS
- 2024 All-GPAC Second Team
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 2 | |
| Assists | 2 | |
| Tackles | 4.0 | |
| Tackles per game | .4 | |
| Sacks | - | |
| Sack yards | - | |
| Interceptions | - | |
| Returned for touchdown | - | |
| Fumble recoveries | - | |
| Fumble return TDs | - | |
| Tackle for loss | 0.0 | |
| Tackle for loss yards | - | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 0 | 0 | - | 0 | 0 | - | - |
| Sep 6 | at Hastings | W, 24-9 | 6 | 26 | 4.3 | 14 | 0 | - | - |
| Sep 13 | Waldorf | W, 53-0 | 1 | 54 | 54.0 | 54 | 0 | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | 5 | 75 | 15.0 | 37 | 0 | - | - |
| Sep 27 | Doane | L, 19-18 | 2 | 36 | 18.0 | 21 | 0 | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | 7 | 77 | 11.0 | 21 | 1 | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | 3 | 63 | 21.0 | 35 | 1 | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | 3 | 17 | 5.7 | 9 | 0 | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | 3 | 26 | 8.7 | 14 | 0 | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | 1 | 31 | 31.0 | 31 | 1 | - | - |
| Nov 15 | Mount Marty | W, 38-14 | 2 | 20 | 10.0 | 13 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | 0 |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | 0 |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | 0 |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | 0 |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | 0 |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | 0 |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | 0 |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | 0 |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | 0 |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | 0 |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 2 | 38 | 19.0 | 23 | 0 | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 1 | 2 | 0 | - | 38 | 40 |
| Sep 6 | at Hastings | W, 24-9 | 1 | - | 26 | - | - | 26 |
| Sep 13 | Waldorf | W, 53-0 | 1 | - | 54 | - | - | 54 |
| Sep 20 | at #4 Morningside | L, 55-37 | 1 | - | 75 | - | - | 75 |
| Sep 27 | Doane | L, 19-18 | 1 | - | 36 | - | - | 36 |
| Oct 11 | at #17 Concordia | W, 60-52 | 1 | - | 77 | - | - | 77 |
| Oct 18 | Briar Cliff | W, 49-0 | 1 | - | 63 | - | 11 | 74 |
| Oct 25 | at #7 Dordt | L, 17-14 | 1 | - | 17 | - | - | 17 |
| Nov 1 | #23 Northwestern | L, 23-17 | 1 | - | 26 | - | 15 | 41 |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | 1 | - | 31 | - | - | 31 |
| Nov 15 | Mount Marty | W, 38-14 | 1 | - | 20 | - | - | 20 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Hastings | W, 24-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Waldorf | W, 53-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at #4 Morningside | L, 55-37 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Doane | L, 19-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at #17 Concordia | W, 60-52 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Briar Cliff | W, 49-0 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | at #7 Dordt | L, 17-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | #23 Northwestern | L, 23-17 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Mount Marty | W, 38-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | 2 | 2 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - | |
| Month | August | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 33 | 3.0 | 425 | 38.6 | 12.9 | 4 | 54 |
| Conference | 10 | 33 | 3.3 | 425 | 42.5 | 12.9 | 4 | 54 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 11 | 2.2 | 199 | 39.8 | 18.1 | 2 | 54 |
| Away | 6 | 22 | 3.7 | 226 | 37.7 | 10.3 | 2 | 37 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 20 | 3.3 | 271 | 45.2 | 13.6 | 4 | 54 |
| Losses | 5 | 13 | 2.6 | 154 | 30.8 | 11.8 | 0 | 37 | |
| Month | August | 1 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 |
| September | 4 | 14 | 3.5 | 191 | 47.8 | 13.6 | 0 | 54 | |
| October | 3 | 13 | 4.3 | 157 | 52.3 | 12.1 | 2 | 35 | |
| November | 3 | 6 | 2.0 | 77 | 25.7 | 12.8 | 2 | 31 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 10 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 64 | 16.0 | 0 | 23 | - | - | - | - | - |
| Conference | 2 | 26 | 13.0 | 0 | 15 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 26 | 13.0 | 0 | 15 | - | - | - | - | - |
| Away | 2 | 38 | 19.0 | 0 | 23 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| Losses | 3 | 53 | 17.7 | 0 | 23 | - | - | - | - | - | |
| Month | August | 2 | 38 | 19.0 | 0 | 23 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - | |
| November | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 425 | - | 64 | 491 | 44.6 |
| Conference | 10 | - | 425 | - | 26 | 451 | 45.1 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 199 | - | 26 | 225 | 45.0 |
| Away | 6 | 2 | 226 | - | 38 | 266 | 44.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | 271 | - | 11 | 282 | 47.0 |
| Losses | 5 | 2 | 154 | - | 53 | 209 | 41.8 | |
| Month | August | 1 | 2 | 0 | - | 38 | 40 | 40.0 |
| September | 4 | - | 191 | - | - | 191 | 47.8 | |
| October | 3 | - | 157 | - | 11 | 168 | 56.0 | |
| November | 3 | - | 77 | - | 15 | 92 | 30.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.2 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| Conference | 24 | 2.4 | - | 4 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 2.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 4.0 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| October | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| November | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 10 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 2 | 2 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 2 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Warriors Conclude Season with Impressive Win Over Lancers
November 15, 2025
Denkert Sets Rushing Record as Warriors Run Past DWU
November 8, 2025
(RV) Warriors Shutout Briar Cliff
October 18, 2025
Warriors Claim Record-Setting Victory
October 11, 2025
Late Doane Rally Edges Midland in Homecoming
September 27, 2025
Midland Handed First Conference Loss
September 20, 2025