|
Mount Marty at Midland - Fremont, Neb. 11/15/2025 - 1:00 PM |
|
|
Mount Marty
14 |
Midland
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Marty (4-7, 3) | 0 | 0 | 8 | 6 | 14 |
| Midland (6-5, 6) | 7 | 17 | 7 | 7 | 38 |
| Fremont, Neb. | Heedum Field | |||||
| Prd | Time | Scoring Summary | Mount Marty - Midland |
|---|---|---|---|
| 1 | 03:33 | Midland - Tyson Denkert rush for 1 yard to the MOUNT MA00, TOUCHDOWN, clock 03:33. (Payden Alexande kick is good). | 0 - 7 |
| 2 | 10:19 |
Midland
- Payden Alexande 25 yd field goal.
Drive: 8 plays, 62 yards in 4:35. |
0 - 10 |
| 2 | 04:42 | Midland - Payden Alexande field goal attempt from 25 GOOD, clock 10:19. (Payden Alexande kick is good). | 0 - 17 |
| 2 | 03:35 | Midland - Brodey Johnson pass complete to Tae Marks for 10 yards to the MOUNT MA00, TOUCHDOWN, clock 04:42. (Payden Alexande kick is good). | 0 - 24 |
| 3 | 12:17 | Midland - Tyson Denkert rush for 2 yards to the MOUNT MA00, TOUCHDOWN, clock 03:35. (Payden Alexande kick is good). | 0 - 31 |
| 3 | 04:45 | Mount Marty - Brodey Johnson pass complete to Tim Brown for 13 yards to the MOUNT MA00, TOUCHDOWN, clock 12:17. (2 pt conversion pass by Moshe Richmond is good). | 8 - 31 |
| 4 | 09:20 | Mount Marty - Rugby Ryken pass complete to Moshe Richmond for 30 yards to the MIDLAND00, TOUCHDOWN, clock 04:45. (2 pt conversion pass by Rugby Ryken failed). | 14 - 31 |
| 4 | 03:36 | Midland - Malachy Harts rush for 2 yards to the MIDLAND00, TOUCHDOWN, clock 09:20. (Payden Alexande kick is good). | 14 - 38 |
| Mount Marty | Statistics | Midland |
|---|---|---|
| 24 | FIRST DOWNS | 21 |
| 14 7 3 |
Passing Rushing Penalty |
9 11 1 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 344 | TOTAL OFFENSE | 366 |
| 70 4.9 |
Total Offensive Plays Average gain per play |
56 6.5 |
| 191 | NET YARDS PASSING | 178 |
| 17-30
6.4 1-4 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-20
8.9 3-11 0 |
| 153 | NET YARDS RUSHING | 188 |
| 40 3.8 |
Rushing Attempts Average gain per rush |
36 5.2 |
| 1-22 | PUNTS: Number-Yards | 2-52 |
| 22.0 | Average | 26.0 |
| 44 | TOTAL RETURN YARDS | 49 |
| 1-0 4-44 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-0 4-49 |
| 4-33 | PENALTIES: Number-Yards | 5-41 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-11 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-49 |
| 22:13 | TIME OF POSSESSION | 37:47 |
Mount Marty |
Midland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Marty | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Damien Baldwin | 3 | 5 | 8 | - | - | - | - | ||||
| 00 | Asmerom Mahammad | 3 | 4 | 7 | - | 1.5 - 1 | - | - | ||||
| 4T | Daniel Pierce | 5 | 2 | 7 | - | - | - | - | ||||
| 08 | Arthur Oliver | 3 | 3 | 6 | - | - | - | - | ||||
| 09 | Brock Lubbers | 4 | 0 | 4 | - | - | - | - | ||||
| 1D | Cole Cripps | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 07 | Issac Crownover | 0 | 3 | 3 | - | - | - | - | ||||
| 27 | Kavion Rogers | 1 | 2 | 3 | 0.5 - 0 | - | - | - | ||||
| 01 | Dj Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 02 | Delonte Dickey | 1 | 1 | 2 | 1.5 - 7 | 1 - 7 | - | - | ||||
| 15 | Covin Wattier | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 21 | Devon Mayes | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Brycen Mitchell | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 14 | Rugby Ryken | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Brooks Volkart | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 33 | Zane Gregorovich | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 86 | Corey Chavez | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 26 | 55 | 3 - 11 | 6 - 20 | 0-0 | - | 1 | ||||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 05 | Jay Ballard | 6 | 5 | 11 | - | - | 1 | - | - | |||
| 10 | Paxten Van Houten | 2 | 8 | 10 | - | 0.5 - 1 | - | - | 1 | |||
| 45 | Jason Walker | 2 | 7 | 9 | - | 1 - 1 | - | - | 1 | |||
| 11 | Zayne Wilson | 5 | 2 | 7 | - | - | - | 4-49 | ||||
| 14 | Brandon Lance | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 34 | Carter Wagner | 0 | 6 | 6 | - | - | - | - | ||||
| 30 | Beau Lacroix | 4 | 1 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 52 | Daneill Burnett | 2 | 3 | 5 | - | - | - | - | ||||
| 66 | Aaron Niebur | 1 | 3 | 4 | - | - | - | - | ||||
| 09 | Zach Charlton | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Tyler Pickworth | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 01 | Lydell Hudson | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Prince Okorie | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Kam Lewis-Stallworth | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Dougie Silva | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 48 | Kreyton Rockefeller | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Albertini Tenor | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 33 | 44 | 77 | 1 - 4 | 4 - 10 | 1 | 1-0 | 4-49 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Fremont, Neb. Stadium: Heedum Field Attendance: 2567 Weather: Clear |
Scorekeeper: Matthew Davis |