0 TJ Covington
-
- Height:
- 5'8
-
- Weight:
- 175
-
- Hometown:
- Brooklyn, N.Y.
-
- Position:
- WR
-
- Year:
- So
-
- High School:
- Boys Town H.S.
-
- Previous College:
- Wayne State College
-
- Major:
- Business Administration
-
- Minor:
- Communications
-
- gp
- 11
-
- tk
- 2.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
AWARDS
- 2025 All-GPAC Second Team
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 0 | |
| Assists | 2 | |
| Tackles | 2.0 | |
| Tackles per game | .2 | |
| Sacks | - | |
| Sack yards | - | |
| Interceptions | - | |
| Returned for touchdown | - | |
| Fumble recoveries | - | |
| Fumble return TDs | - | |
| Tackle for loss | 0.5 | |
| Tackle for loss yards | 4 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | 1 | 1 | 100.0% | 8 | 8.0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 2 | 19 | 9.5 | 17 | 0 | - | - |
| Sep 6 | at Hastings | W, 24-9 | 4 | 49 | 12.3 | 19 | 0 | - | - |
| Sep 13 | Waldorf | W, 53-0 | 3 | 57 | 19.0 | 34 | 1 | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | 4 | 42 | 10.5 | 16 | 1 | - | - |
| Sep 27 | Doane | L, 19-18 | 2 | 8 | 4.0 | 7 | 0 | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | 9 | 93 | 10.3 | 23 | 2 | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | 3 | 110 | 36.7 | 76 | 2 | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | 3 | 89 | 29.7 | 43 | 1 | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | 3 | 39 | 13.0 | 20 | 1 | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | 3 | 33 | 11.0 | 15 | 1 | - | - |
| Nov 15 | Mount Marty | W, 38-14 | 5 | 62 | 12.4 | 32 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | 0 |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | 0 |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | 0 |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | 0 | 0 | 0 |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | 0 |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | 0 |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | 0 |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | 0 |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | 0 |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | 0 |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 1 | - | 19 | - | - | 19 |
| Sep 6 | at Hastings | W, 24-9 | 1 | - | 49 | - | - | 49 |
| Sep 13 | Waldorf | W, 53-0 | 1 | - | 57 | - | - | 57 |
| Sep 20 | at #4 Morningside | L, 55-37 | 1 | - | 42 | - | - | 42 |
| Sep 27 | Doane | L, 19-18 | 1 | - | 8 | - | - | 8 |
| Oct 11 | at #17 Concordia | W, 60-52 | 1 | - | 93 | - | - | 93 |
| Oct 18 | Briar Cliff | W, 49-0 | 1 | - | 110 | - | - | 110 |
| Oct 25 | at #7 Dordt | L, 17-14 | 1 | - | 89 | - | - | 89 |
| Nov 1 | #23 Northwestern | L, 23-17 | 1 | - | 39 | - | - | 39 |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | 1 | - | 33 | - | - | 33 |
| Nov 15 | Mount Marty | W, 38-14 | 1 | - | 62 | - | - | 62 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Hastings | W, 24-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Waldorf | W, 53-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at #4 Morningside | L, 55-37 | 6 | - | 1 | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 27 | Doane | L, 19-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at #17 Concordia | W, 60-52 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Briar Cliff | W, 49-0 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at #7 Dordt | L, 17-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | #23 Northwestern | L, 23-17 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Mount Marty | W, 38-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | 0 | 1 | 1.0 | - | - | 0.5 | 4 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 1 | 100.0% | 8 | 0.7 | 8.0 | 0 | 0 | 8 | 167.2 |
| Conference | 10 | 1 | 1 | 100.0% | 8 | 0.8 | 8.0 | 0 | 0 | 8 | 167.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 1 | 1 | 100.0% | 8 | 1.6 | 8.0 | 0 | 0 | 8 | 167.2 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | 1 | 1 | 100.0% | 8 | 1.6 | 8.0 | 0 | 0 | 8 | 167.2 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | 1 | 1 | 100.0% | 8 | 2.7 | 8.0 | 0 | 0 | 8 | 167.2 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 41 | 3.7 | 601 | 54.6 | 14.7 | 9 | 76 |
| Conference | 10 | 39 | 3.9 | 582 | 58.2 | 14.9 | 9 | 76 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 16 | 3.2 | 276 | 55.2 | 17.3 | 4 | 76 |
| Away | 6 | 25 | 4.2 | 325 | 54.2 | 13.0 | 5 | 43 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 27 | 4.5 | 404 | 67.3 | 15.0 | 6 | 76 |
| Losses | 5 | 14 | 2.8 | 197 | 39.4 | 14.1 | 3 | 43 | |
| Month | August | 1 | 2 | 2.0 | 19 | 19.0 | 9.5 | 0 | 17 |
| September | 4 | 13 | 3.3 | 156 | 39.0 | 12.0 | 2 | 34 | |
| October | 3 | 15 | 5.0 | 292 | 97.3 | 19.5 | 5 | 76 | |
| November | 3 | 11 | 3.7 | 134 | 44.7 | 12.2 | 2 | 32 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 10 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 601 | - | - | 601 | 54.6 |
| Conference | 10 | - | 582 | - | - | 582 | 58.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 276 | - | - | 276 | 55.2 |
| Away | 6 | - | 325 | - | - | 325 | 54.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | 404 | - | - | 404 | 67.3 |
| Losses | 5 | - | 197 | - | - | 197 | 39.4 | |
| Month | August | 1 | - | 19 | - | - | 19 | 19.0 |
| September | 4 | - | 156 | - | - | 156 | 39.0 | |
| October | 3 | - | 292 | - | - | 292 | 97.3 | |
| November | 3 | - | 134 | - | - | 134 | 44.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 54 | 4.9 | - | 9 | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 54 | 5.4 | - | 9 | - | - | - | - | 0 | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.8 | - | 4 | - | - | - | - | - | - | - | 0 |
| Away | 30 | 5.0 | - | 5 | - | - | - | - | 0 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 36 | 6.0 | - | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 3.6 | - | 3 | - | - | - | - | 0 | - | 0 | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | - | 2 | - | - | - | - | 0 | - | 0 | 0 | |
| October | 30 | 10.0 | - | 5 | - | - | - | - | - | - | - | 0 | |
| November | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 2 | 2.0 | .2 | - | - | 0.5 | 4 | - | - | - | - | - | - | - |
| Conference | 10 | 0 | 2 | 2.0 | .2 | - | - | 0.5 | 4 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.5 | 4 | - | - | - | - | - | - | - |
| Away | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.5 | 4 | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.5 | 4 | - | - | - | - | - | - | - | |
| October | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Warriors Place Eight on All-GPAC Teams
November 19, 2025
Warriors Conclude Season with Impressive Win Over Lancers
November 15, 2025
Denkert Sets Rushing Record as Warriors Run Past DWU
November 8, 2025
Warriors Push No. 23 Northwestern, Fall in Overtime
November 1, 2025
(RV) Warriors Shutout Briar Cliff
October 18, 2025
Warriors Claim Record-Setting Victory
October 11, 2025
Midland Handed First Conference Loss
September 20, 2025
Warriors Blank Waldorf in Home Opener
September 13, 2025