|
Mount Marty at Midland - Fremont, Neb. 11/15/2025 - 1:00 PM |
|
|
Mount Marty
14 |
Midland
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Marty (4-7, 3) | 0 | 0 | 8 | 6 | 14 |
| Midland (6-5, 6) | 7 | 17 | 7 | 7 | 38 |
| Fremont, Neb. | Heedum Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MOUNT MA35 | MIDLAND ball on MIDLAND35, clock 15:00. |
| Nolan Schwery kickoff 60 yards to the MOUNT MA05, Rodney Broadnax return 15 yards to the MOUNT MA20 (Kam Lewis-Stall). | |
| Mount Marty at 14:55 | |
|---|---|
| 1st and 10 at MOUNT MA20 | Mount Marty drive start at 14:55. |
| 1st and 10 at MOUNT MA20 | Rugby Ryken rush for 10 yards to the MOUNT MA30 (Zayne Wilson; Jason Walker). |
| 1st and 10 at MOUNT MA30 | clock 14:43. |
| 1st and 10 at MOUNT MA30 | Kyle Hirsch rush for 10 yards to the MOUNT MA40 (Zayne Wilson). |
| 1st and 10 at MOUNT MA40 | Kyle Hirsch rush for 3 yards to the MOUNT MA43 (Carter Wagner; Daneill Burnett). |
| 2nd and 7 at MOUNT MA43 | Kyle Hirsch rush for 3 yards to the MOUNT MA46 (Jay Ballard). |
| 3rd and 4 at MOUNT MA46 | Rugby Ryken pass complete to Jacksen Wachhol for 5 yards to the MIDLAND49 (Jay Ballard). |
| 1st and 10 at MIDLAND49 | Malachy Harts rush for 1 yard to the MIDLAND48 (Daneill Burnett). |
| 2nd and 9 at MIDLAND48 | Rugby Ryken pass complete to Jack Roland for 11 yards to the MIDLAND37 (Zayne Wilson), PENALTY MIDLAND offside declined. |
| 1st and 10 at MIDLAND37 | Malachy Harts rush for 3 yards to the MIDLAND34 (Aaron Niebur; Albertini Tenor). |
| 2nd and 7 at MIDLAND34 | Rugby Ryken pass incomplete to Malachy Harts. |
| 3rd and 7 at MIDLAND34 | Rugby Ryken rush for 5 yards to the MIDLAND29 (Jay Ballard; Aaron Niebur), PENALTY MOUNT MA holding (David Grabow) 10 yards to the MIDLAND44, NO PLAY. |
| 3rd and 17 at MIDLAND44 | Rugby Ryken pass incomplete. |
| 4th and 17 at MIDLAND44 | Camden Vance punt 22 yards to the MIDLAND22, out-of-bounds. |
| 10 plays, 36 yards, 04:56 elapsed | |
| Midland at 09:59 | |
| 1st and 10 at MIDLAND22 | Midland drive start at 09:59. |
| 1st and 10 at MIDLAND22 | Brodey Johnson pass incomplete to Tae Marks. |
| 2nd and 10 at MIDLAND22 | Brodey Johnson pass complete to Kevin Adams Jr. for 16 yards to the MIDLAND38 (Daniel Pierce). |
| 1st and 10 at MIDLAND38 | Tyson Denkert rush for 2 yards to the MIDLAND40 (Damien Baldwin). |
| 2nd and 8 at MIDLAND40 | Brodey Johnson pass complete to Kevin Adams Jr. for 23 yards to the MOUNT MA37 (Asmerom Mahamma), out-of-bounds. |
| 1st and 10 at MOUNT MA37 | Tyson Denkert rush for 3 yards to the MOUNT MA34 (Arthur Oliver; Cole Cripps). |
| 2nd and 7 at MOUNT MA34 | Brodey Johnson pass incomplete to Tim Brown. |
| 3rd and 7 at MOUNT MA34 | Brodey Johnson pass complete to Tim Brown for 7 yards to the MOUNT MA27 (Arthur Oliver). |
| 1st and 10 at MOUNT MA27 | Tyson Denkert rush for 2 yards to the MOUNT MA25 (Brock Lubbers). |
| 2nd and 8 at MOUNT MA25 | Brodey Johnson pass complete to TJ Covington for loss of 1 yard to the MOUNT MA26 (Brooks Volkart). |
| 3rd and 9 at MOUNT MA26 | Brodey Johnson pass incomplete to TJ Covington. |
| 4th and 9 at MOUNT MA26 | Payden Alexande field goal attempt from 43 MISSED - wide right, spot at MOUNT MA26. |
| 11 plays, 52 yards, 04:41 elapsed | |
| Mount Marty at 05:18 | |
| 1st and 10 at MOUNT MA26 | Mount Marty drive start at 05:18. |
| 1st and 10 at MOUNT MA26 | Kyle Hirsch rush for 8 yards to the MOUNT MA34 (Jason Walker; Zayne Wilson). |
| 2nd and 2 at MOUNT MA34 | Rugby Ryken pass complete to Jacob Carbajal for 3 yards to the MOUNT MA37 (Lydell Hudson). |
| 1st and 10 at MOUNT MA37 | Rugby Ryken pass intercepted by Zayne Wilson at the 50 yardline, Zayne Wilson return 49 yards to the MOUNT MA01 (Rugby Ryken). |
| 3 plays, 11 yards, 01:41 elapsed | |
| Midland at 03:37 | |
| 1st and Goal at MOUNT MA01 | Midland drive start at 03:37. |
| 1st and Goal at MOUNT MA01 | Tyson Denkert rush for 1 yard to the MOUNT MA00, TOUCHDOWN, clock 03:33. |
| Payden Alexande kick attempt good. | |
| Mount Marty 0, Midland 7 | |
| 1 plays, 1 yards, 00:04 elapsed | |
| Nolan Schwery kickoff 65 yards to the MOUNT MA00, touchback. | |
| Mount Marty at 03:33 | |
| 1st and 10 at MOUNT MA25 | Mount Marty drive start at 03:33. |
| 1st and 10 at MOUNT MA25 | Malachy Harts rush for 7 yards to the MOUNT MA32 (Kreyton Rockefe; Paxten Van Hout). |
| 2nd and 3 at MOUNT MA32 | Malachy Harts rush for 10 yards to the MOUNT MA42 (Zayne Wilson). |
| 1st and 10 at MOUNT MA42 | Malachy Harts rush for 3 yards to the MOUNT MA45 (Paxten Van Hout; Aaron Niebur). |
| 2nd and 7 at MOUNT MA45 | Rugby Ryken rush for 7 yards to the MIDLAND48 (Zayne Wilson). |
| 1st and 10 at MIDLAND48 | Rugby Ryken pass complete to Jacksen Wachhol for 8 yards to the MIDLAND40 (Zayne Wilson), out-of-bounds, PENALTY MOUNT MA holding (James Brinsley) 7 yards to the MOUNT MA45, NO PLAY. |
| 1st and 17 at MOUNT MA45 | Malachy Harts rush for 1 yard to the MOUNT MA46 (Paxten Van Hout). |
| 2nd and 16 at MOUNT MA46 | Rugby Ryken rush for 2 yards to the MOUNT MA48 (Jason Walker; Carter Wagner). |
| back to top | |
|
2nd
|
|
| 3rd and 14 at MOUNT MA48 | Start of 2nd quarter, clock 15:00. |
| 3rd and 14 at MOUNT MA48 | Rugby Ryken pass intercepted by Zayne Wilson at the MIDLAND30, Zayne Wilson return 0 yards to the MIDLAND30, out-of-bounds. |
| 7 plays, 23 yards, 03:39 elapsed | |
| Midland at 14:54 | |
| 1st and 10 at MIDLAND30 | Midland drive start at 14:54. |
| 1st and 10 at MIDLAND30 | Isaiah Tucker rush for 9 yards to the MIDLAND39 (Brock Lubbers), out-of-bounds. |
| 2nd and 1 at MIDLAND39 | Isaiah Tucker rush for 10 yards to the MIDLAND49 (Arthur Oliver). |
| 1st and 10 at MIDLAND49 | Isaiah Tucker rush for loss of 1 yard to the MIDLAND48 (Brycen Mitchell; Asmerom Mahamma). |
| 2nd and 11 at MIDLAND48 | Brodey Johnson pass complete to Kevin Adams Jr. for 44 yards to the MOUNT MA08 (Covin Wattier; Arthur Oliver). |
| 1st and Goal at MOUNT MA08 | Isaiah Tucker rush for 5 yards to the MOUNT MA03 (Asmerom Mahamma). |
| 2nd and Goal at MOUNT MA03 | Isaiah Tucker rush for loss of 1 yard to the MOUNT MA04 (Asmerom Mahamma). |
| 3rd and Goal at MOUNT MA04 | Brodey Johnson sacked for loss of 4 yards to the MOUNT MA08 (Zane Gregorovic). |
| 4th and Goal at MOUNT MA08 | Payden Alexande field goal attempt from 25 GOOD, clock 10:19. |
| Mount Marty 0, Midland 10 | |
| 8 plays, 62 yards, 04:35 elapsed | |
| Nolan Schwery kickoff 55 yards to the MOUNT MA10, Rodney Broadnax return 25 yards to the MOUNT MA35 (Jay Ballard), out-of-bounds. | |
| Mount Marty at 10:11 | |
| 1st and 10 at MOUNT MA35 | Mount Marty drive start at 10:11. |
| 1st and 10 at MOUNT MA35 | Rugby Ryken rush for 6 yards to the MOUNT MA41 (Brandon Lance; Jay Ballard). |
| 2nd and 4 at MOUNT MA41 | Kyle Hirsch rush for 3 yards to the MOUNT MA44 (Jason Walker; Paxten Van Hout). |
| 3rd and 1 at MOUNT MA44 | Rugby Ryken pass incomplete to Rodney Broadnax, PENALTY MIDLAND offside (Daneill Burnett) 5 yards to the MOUNT MA49, NO PLAY. |
| 1st and 10 at MOUNT MA49 | Rugby Ryken pass incomplete to Zoan Robinson. |
| 2nd and 10 at MOUNT MA49 | Rugby Ryken rush for 8 yards to the MIDLAND43 (Paxten Van Hout; Carter Wagner). |
| 3rd and 2 at MIDLAND43 | Malachy Harts rush for 1 yard to the MIDLAND42 (Aaron Niebur; Brandon Lance). |
| 4th and 1 at MIDLAND42 | Timeout Midland, clock 07:39. |
| 4th and 1 at MIDLAND42 | Rugby Ryken rush for no gain to the MIDLAND42 (Carter Wagner; Dougie Silva). |
| 6 plays, 23 yards, 02:41 elapsed | |
| Midland at 07:30 | |
| 1st and 10 at MIDLAND42 | Midland drive start at 07:30. |
| 1st and 10 at MIDLAND42 | Brodey Johnson pass complete to TJ Covington for 14 yards to the MOUNT MA44 (Daniel Pierce). |
| 1st and 10 at MOUNT MA44 | Tyson Denkert rush for 2 yards to the MOUNT MA42 (Asmerom Mahamma; Issac Crownover). |
| 2nd and 8 at MOUNT MA42 | Brodey Johnson pass complete to TJ Covington for 32 yards to the MOUNT MA10 (Arthur Oliver; Daniel Pierce). |
| 1st and Goal at MOUNT MA10 | Tyson Denkert rush for no gain to the MOUNT MA10 (Issac Crownover; Brycen Mitchell). |
| 2nd and Goal at MOUNT MA10 | Brodey Johnson pass complete to Tae Marks for 10 yards to the MOUNT MA00, TOUCHDOWN, clock 04:42. |
| Payden Alexande kick attempt good. | |
| Mount Marty 0, Midland 17 | |
| 5 plays, 58 yards, 02:48 elapsed | |
| Nolan Schwery kickoff 49 yards to the MOUNT MA16, on-side kick, recovered by MIDLAND on MOUNT MA17. | |
| Midland at 04:41 | |
| 1st and 10 at MOUNT MA17 | Midland drive start at 04:41. |
| 1st and 10 at MOUNT MA17 | Brodey Johnson pass incomplete to TJ Covington. |
| 2nd and 10 at MOUNT MA17 | Tyson Denkert rush for 4 yards to the MOUNT MA13 (Issac Crownover; Corey Chavez). |
| 3rd and 6 at MOUNT MA13 | Brodey Johnson pass incomplete to Kevin Adams Jr., PENALTY MOUNT MA pass interference (David Wilson) 11 yards to the MOUNT MA02, NO PLAY. |
| 1st and Goal at MOUNT MA02 | Tyson Denkert rush for 2 yards to the MOUNT MA00, TOUCHDOWN, clock 03:35. |
| Payden Alexande kick attempt good. | |
| Mount Marty 0, Midland 24 | |
| 3 plays, 17 yards, 01:06 elapsed | |
| Nolan Schwery kickoff 42 yards to the MOUNT MA23, Covin Wattier return 3 yards to the MOUNT MA26. | |
| Mount Marty at 03:34 | |
| 1st and 10 at MOUNT MA26 | Mount Marty drive start at 03:34. |
| 1st and 10 at MOUNT MA26 | Malachy Harts rush for 14 yards to the MOUNT MA40 (Tyler Pickworth; Paxten Van Hout). |
| 1st and 10 at MOUNT MA40 | Rugby Ryken pass complete to Rodney Broadnax for no gain to the MOUNT MA40 (Jay Ballard; Prince Okorie). |
| 2nd and 10 at MOUNT MA40 | Rugby Ryken pass complete to Kyle Hirsch for 12 yards to the MIDLAND48 (Paxten Van Hout). |
| 1st and 10 at MIDLAND48 | clock 02:00. |
| 1st and 10 at MIDLAND48 | Kyle Hirsch rush for 5 yards to the MIDLAND43 (Zayne Wilson). |
| 2nd and 5 at MIDLAND43 | Rugby Ryken rush for 3 yards to the MIDLAND40 (Beau Lacroix). |
| 3rd and 2 at MIDLAND40 | Timeout Mount Marty, clock 01:11. |
| 3rd and 2 at MIDLAND40 | Rugby Ryken pass complete to Jacob Carbajal for loss of 2 yards to the MIDLAND42 (Brandon Lance). |
| 4th and 4 at MIDLAND42 | Rugby Ryken pass complete to Jacksen Wachhol for 6 yards to the MIDLAND36, out-of-bounds. |
| 1st and 10 at MIDLAND36 | Rugby Ryken pass intercepted by Brandon Lance at the MIDLAND05, Brandon Lance return 0 yards to the MIDLAND05, PENALTY MIDLAND pass interference (Samias Pickett) 15 yards to the MIDLAND21, NO PLAY. |
| 7 plays, 53 yards, 03:13 elapsed | |
| Mount Marty at 00:21 | |
| 1st and 10 at MIDLAND21 | Rugby Ryken pass intercepted by Zayne Wilson at the MIDLAND00, Zayne Wilson return 0 yards to the MIDLAND00, touchback, clock 00:21. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Midland at 00:21 | |
| 1st and 10 at MIDLAND20 | Isaiah Tucker rush for 3 yards to the MIDLAND23 (Dj Brown). |
| 1 plays, 3 yards, 00:21 elapsed | |
| 2nd and 7 at MIDLAND23 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MIDLAND23 | Start of 3rd quarter, clock 15:00, MOUNT MA ball on MOUNT MA35. |
| Camden Vance kickoff 65 yards to the MIDLAND00, touchback. | |
| Midland at 15:00 | |
| 1st and 10 at MIDLAND25 | Midland drive start at 15:00. |
| 1st and 10 at MIDLAND25 | Tyson Denkert rush for 2 yards to the MIDLAND27 (Cole Cripps). |
| 2nd and 8 at MIDLAND27 | Tyson Denkert rush for 28 yards to the MOUNT MA45 (Brock Lubbers). |
| 1st and 10 at MOUNT MA45 | Tyson Denkert rush for 20 yards to the MOUNT MA25 (Kavion Rogers). |
| 1st and 10 at MOUNT MA25 | Tyson Denkert rush for 12 yards to the MOUNT MA13 (Daniel Pierce; Damien Baldwin). |
| 1st and 10 at MOUNT MA13 | Brodey Johnson pass complete to Tim Brown for 13 yards to the MOUNT MA00, TOUCHDOWN, clock 12:17. |
| Payden Alexande kick attempt good. | |
| Mount Marty 0, Midland 31 | |
| 5 plays, 75 yards, 02:43 elapsed | |
| Nolan Schwery kickoff 39 yards to the MOUNT MA26, Cayden Lopez return 1 yards to the MOUNT MA27. | |
| Mount Marty at 12:16 | |
| 1st and 10 at MOUNT MA27 | Mount Marty drive start at 12:16. |
| 1st and 10 at MOUNT MA27 | Malachy Harts rush for 1 yard to the MOUNT MA28 (Beau Lacroix; Jason Walker). |
| 2nd and 9 at MOUNT MA28 | Rugby Ryken pass complete to Moshe Richmond for 22 yards to the 50 yardline (Zach Charlton). |
| 1st and 10 at MOUNT MA50 | Malachy Harts rush for 1 yard to the MIDLAND49 (Jason Walker; Daneill Burnett). |
| 2nd and 9 at MIDLAND49 | Rugby Ryken rush for 2 yards to the MIDLAND47 (Beau Lacroix). |
| 3rd and 7 at MIDLAND47 | Timeout Mount Marty, clock 09:48. |
| 3rd and 7 at MIDLAND47 | Rugby Ryken pass complete to Rodney Broadnax for 13 yards to the MIDLAND34 (Zach Charlton), QB hurry by Jason Walker, PENALTY MIDLAND roughing the passer (Carter Wagner) 15 yards to the MIDLAND19. |
| 1st and 10 at MIDLAND19 | Kyle Hirsch rush for 4 yards to the MIDLAND15 (Jay Ballard; Daneill Burnett). |
| 2nd and 6 at MIDLAND15 | Kyle Hirsch rush for 3 yards to the MIDLAND12 (Brandon Lance). |
| 3rd and 3 at MIDLAND12 | Rugby Ryken pass incomplete to Jack Roland, PENALTY MIDLAND holding (Zach Charlton) 6 yards to the MIDLAND06, NO PLAY. |
| 1st and Goal at MIDLAND06 | Malachy Harts rush for 4 yards to the MIDLAND02 (Paxten Van Hout; Jay Ballard). |
| 2nd and Goal at MIDLAND02 | Rugby Ryken pass incomplete to Malachy Harts, dropped pass. |
| 3rd and Goal at MIDLAND02 | Malachy Harts rush for 1 yard to the MIDLAND01 (Jason Walker; Carter Wagner). |
| 4th and Goal at MIDLAND01 | Rugby Ryken rush for no gain to the MIDLAND01, fumble forced by Jay Ballard, fumble by Rugby Ryken recovered by MIDLAND Dougie Silva at MIDLAND00, touchback, clock 07:28. |
| 11 plays, 73 yards, 04:48 elapsed | |
| Midland at 07:28 | |
| 1st and 10 at MIDLAND20 | Timeout Mount Marty, clock 07:28. |
| 1st and 10 at MIDLAND20 | Tyson Denkert rush for 3 yards to the MIDLAND23 (Devon Mayes). |
| 2nd and 7 at MIDLAND23 | Brodey Johnson pass incomplete to Tim Brown (Cole Cripps). |
| 3rd and 7 at MIDLAND23 | Brodey Johnson sacked for loss of 7 yards to the MIDLAND16 (Delonte Dickey). |
| 4th and 14 at MIDLAND16 | Gavin Rohewal punt 39 yards to the MOUNT MA45, Cayden Lopez return 0 yards to the MOUNT MA45. |
| 3 plays, -4 yards, 01:32 elapsed | |
| Mount Marty at 05:56 | |
| 1st and 10 at MOUNT MA45 | Mount Marty drive start at 05:56. |
| 1st and 10 at MOUNT MA45 | Rugby Ryken pass complete to Kyle Hirsch for 10 yards to the MIDLAND45 (Brandon Lance), out-of-bounds. |
| 1st and 10 at MIDLAND45 | Kyle Hirsch rush for 5 yards to the MIDLAND40 (Aaron Niebur). |
| 2nd and 5 at MIDLAND40 | Rugby Ryken pass complete to Kyle Hirsch for 10 yards to the MIDLAND30 (Tyler Pickworth), out-of-bounds. |
| 1st and 10 at MIDLAND30 | Rugby Ryken pass incomplete to Kyle Hirsch. |
| 2nd and 10 at MIDLAND30 | Rugby Ryken pass complete to Moshe Richmond for 30 yards to the MIDLAND00, TOUCHDOWN, clock 04:45. |
| Rugby Ryken pass attempt to Moshe Richmond good. | |
| Mount Marty 8, Midland 31 | |
| 5 plays, 55 yards, 01:11 elapsed | |
| Camden Vance kickoff 65 yards to the MIDLAND00, touchback. | |
| Midland at 04:45 | |
| 1st and 10 at MIDLAND25 | Midland drive start at 04:45. |
| 1st and 10 at MIDLAND25 | Brodey Johnson pass incomplete to Kevin Adams Jr.. |
| 2nd and 10 at MIDLAND25 | Isaiah Tucker rush for 2 yards to the MIDLAND27 (Damien Baldwin; Asmerom Mahamma). |
| 3rd and 8 at MIDLAND27 | Brodey Johnson sacked for no gain to the MIDLAND27 (Delonte Dickey; Kavion Rogers). |
| 4th and 8 at MIDLAND27 | Gavin Rohewal punt 13 yards to the MIDLAND40, out-of-bounds. |
| 3 plays, 2 yards, 01:28 elapsed | |
| Mount Marty at 03:17 | |
| 1st and 10 at MIDLAND40 | Mount Marty drive start at 03:17. |
| 1st and 10 at MIDLAND40 | Rugby Ryken rush for 5 yards to the MIDLAND35 (Beau Lacroix). |
| 2nd and 5 at MIDLAND35 | Rugby Ryken pass incomplete to Moshe Richmond. |
| 3rd and 5 at MIDLAND35 | Rugby Ryken rush for 4 yards to the MIDLAND31 (Carter Wagner; Jay Ballard). |
| 4th and 1 at MIDLAND31 | Rugby Ryken pass incomplete to Rodney Broadnax, QB hurry by Paxten Van Hout. |
| 4 plays, 9 yards, 01:29 elapsed | |
| Midland at 01:48 | |
| 1st and 10 at MIDLAND31 | Midland drive start at 01:48. |
| 1st and 10 at MIDLAND31 | Brodey Johnson pass complete to TJ Covington for 17 yards to the MIDLAND48 (Daniel Pierce), out-of-bounds. |
| 1st and 10 at MIDLAND48 | Tyson Denkert rush for 5 yards to the MOUNT MA47 (Damien Baldwin; Dj Brown). |
| 2nd and 5 at MOUNT MA47 | Tyson Denkert rush for 11 yards to the MOUNT MA36 (Damien Baldwin; Kavion Rogers). |
| back to top | |
|
4th
|
|
| 1st and 10 at MOUNT MA36 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MOUNT MA36 | Brodey Johnson pass complete to TJ Covington for no gain to the MOUNT MA36 (Daniel Pierce). |
| 2nd and 10 at MOUNT MA36 | Brodey Johnson pass incomplete to Tae Marks. |
| 3rd and 10 at MOUNT MA36 | Brodey Johnson pass incomplete to Brodie Anderson. |
| 4th and 10 at MOUNT MA36 | Brodey Johnson pass complete to Tyson Denkert for 3 yards to the MOUNT MA33 (Damien Baldwin). |
| 7 plays, 36 yards, 02:49 elapsed | |
| Mount Marty at 13:59 | |
| 1st and 10 at MOUNT MA33 | Mount Marty drive start at 13:59. |
| 1st and 10 at MOUNT MA33 | Kyle Hirsch rush for loss of 3 yards to the MOUNT MA30 (Tyler Pickworth; Paxten Van Hout). |
| 2nd and 13 at MOUNT MA30 | Rugby Ryken rush for 9 yards to the MOUNT MA39 (Jay Ballard). |
| 3rd and 4 at MOUNT MA39 | Kyle Hirsch rush for 4 yards to the MOUNT MA43 (Prince Okorie). |
| 1st and 10 at MOUNT MA43 | Rugby Ryken pass incomplete (Albertini Tenor). |
| 2nd and 10 at MOUNT MA43 | Rugby Ryken rush for 3 yards to the MOUNT MA46 (Brandon Lance). |
| 3rd and 7 at MOUNT MA46 | Rugby Ryken pass complete to Kyle Hirsch for 14 yards to the MIDLAND40 (Jay Ballard). |
| 1st and 10 at MIDLAND40 | Rugby Ryken pass complete to Moshe Richmond for 14 yards to the MIDLAND26 (Paxten Van Hout; Zach Charlton). |
| 1st and 10 at MIDLAND26 | Kyle Hirsch rush for loss of 1 yard to the MIDLAND27 (Jason Walker). |
| 2nd and 11 at MIDLAND27 | Rugby Ryken pass incomplete to Kyle Hirsch. |
| 3rd and 11 at MIDLAND27 | Rugby Ryken pass complete to Jacksen Wachhol for 21 yards to the MIDLAND06 (Lydell Hudson). |
| 1st and Goal at MIDLAND06 | Malachy Harts rush for 4 yards to the MIDLAND02 (Daneill Burnett). |
| 2nd and Goal at MIDLAND02 | Malachy Harts rush for 2 yards to the MIDLAND00, TOUCHDOWN, clock 09:20. |
| 1st and Goal at MIDLAND03 | PENALTY MIDLAND unsportmanlike conduct (Zach Charlton) 0 yards to the MIDLAND03. |
| Rugby Ryken pass attempt to Moshe Richmond failed. | |
| Mount Marty 14, Midland 31 | |
| 1st and 10 at MOUNT MA35 | MOUNT MA ball on 50 yardline, clock 09:20. |
| 12 plays, 67 yards, 04:39 elapsed | |
| Camden Vance kickoff 40 yards to the MIDLAND10, Colin Vigil return 0 yards to the MIDLAND10. | |
| Midland at 09:17 | |
| 1st and 10 at MIDLAND10 | Midland drive start at 09:17. |
| 1st and 10 at MIDLAND10 | Tyson Denkert rush for 5 yards to the MIDLAND15 (Brock Lubbers). |
| 2nd and 5 at MIDLAND15 | Tyson Denkert rush for 53 yards to the MOUNT MA32 (Devon Mayes). |
| 1st and 10 at MOUNT MA32 | Tyson Denkert rush for 8 yards to the MOUNT MA24 (Asmerom Mahamma; Damien Baldwin). |
| 2nd and 2 at MOUNT MA24 | Tyson Denkert rush for 3 yards to the MOUNT MA21 (Damien Baldwin). |
| 1st and 10 at MOUNT MA21 | Tyson Denkert rush for 5 yards to the MOUNT MA16 (Arthur Oliver). |
| 2nd and 5 at MOUNT MA16 | Tyson Denkert rush for 12 yards to the MOUNT MA04 (Cole Cripps). |
| 1st and Goal at MOUNT MA04 | Tyson Denkert rush for 2 yards to the MOUNT MA02 (Daniel Pierce). |
| 2nd and Goal at MOUNT MA02 | Tyson Denkert rush for 2 yards to the MOUNT MA00, TOUCHDOWN, clock 03:36. |
| 1st and Goal at MOUNT MA03 | PENALTY MOUNT MA unsportmanlike conduct off-setting, PENALTY MIDLAND unsportmanlike conduct off-setting. |
| Payden Alexande kick attempt good. | |
| Mount Marty 14, Midland 38 | |
| 8 plays, 90 yards, 05:41 elapsed | |
| Nolan Schwery kickoff 65 yards to the MOUNT MA00, touchback. | |
| Mount Marty at 03:36 | |
| 1st and 10 at MOUNT MA25 | Mount Marty drive start at 03:36. |
| 1st and 10 at MOUNT MA25 | Rugby Ryken sacked for loss of 4 yards to the MOUNT MA21 (Beau Lacroix). |
| 2nd and 14 at MOUNT MA21 | Rugby Ryken pass complete to Kyle Hirsch for 10 yards to the MOUNT MA31, out-of-bounds. |
| 3rd and 4 at MOUNT MA31 | PENALTY MOUNT MA false start (Zach Carlson) 5 yards to the MOUNT MA26. |
| 3rd and 9 at MOUNT MA26 | Rugby Ryken pass complete to Jacksen Wachhol for 12 yards to the MOUNT MA38 (Jason Walker). |
| 1st and 10 at MOUNT MA38 | clock 02:00. |
| 1st and 10 at MOUNT MA38 | Rugby Ryken pass intercepted by Zayne Wilson at the MIDLAND48, Zayne Wilson return 0 yards to the MIDLAND48, out-of-bounds. |
| 4 plays, 13 yards, 01:41 elapsed | |
| Midland at 01:55 | |
| 1st and 10 at MIDLAND48 | Midland drive start at 01:55. |
| 1st and 10 at MIDLAND48 | Triton Ivy rush for loss of 6 yards to the MIDLAND42 (Covin Wattier). |
| 2nd and 16 at MIDLAND42 | TEAM rush for loss of 4 yards to the MIDLAND38. |
| 3rd and 20 at MIDLAND38 | TEAM rush for loss of 5 yards to the MIDLAND33. |
| 3 plays, -15 yards, 01:55 elapsed | |
| 4th and 25 at MIDLAND33 | End of game, clock 00:00. |
| back to top | |