#22 Asher Thomas (D/LSM) - Midland

gp
13
p
3
g
2
a
1
Player Stats
  Overall
Games 13
Points 3
Goals 2
Assists 1
Man-up goals 0
Man-down goals 0
Ground balls 56
Turnovers 14
Caused turnovers 42
Faceoffs 8-24
Faceoff percentage 33.3
Shots 7
Shooting percentage 28.6
Shots on goal 4
Shots on goal percentage 57.1
Recent Results
Date Opponent/Event Result
Mar 30 at Clarke W, 10-4
Apr 5 Webber International (FL) L, 19-2
Apr 10 Ottawa L, 18-2
Apr 14 at Missouri Baptist W, 5-4
Apr 16 Saint Mary W, 14-4
Apr 20 vs. Columbia L, 15-11
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 19 at Columbia L, 14-4 1 0 1 0 0 3 0 0 0-0 1 100.0 1 100.0
Mar 3 at Madonna L, 17-5 0 0 0 0 0 4 2 2 4-8 1 0.0 0 0.0
Mar 5 at Concordia (MI) L, 22-2 0 0 0 0 0 3 2 2 2-12 0 - 0 -
Mar 6 at Michigan-Dearborn L, 9-6 1 0 1 0 0 2 1 0 0-0 2 50.0 1 50.0
Mar 11 at St. Ambrose L, 18-9 0 0 0 0 0 4 0 1 2-4 0 - 0 -
Mar 22 Missouri Valley W, 10-6 0 0 0 0 0 4 0 3 0-0 0 - 0 -
Mar 28 Benedictine L, 22-6 0 0 0 0 0 3 1 5 0-0 0 - 0 -
Mar 30 at Clarke W, 10-4 0 1 1 0 0 9 0 7 0-0 0 - 0 -
Apr 5 Webber International (FL) L, 19-2 0 0 0 0 0 2 1 4 0-0 2 0.0 2 100.0
Apr 10 Ottawa L, 18-2 0 0 0 0 0 4 3 5 0-0 1 0.0 0 0.0
Apr 14 at Missouri Baptist W, 5-4 0 0 0 0 0 4 1 0 0-0 0 - 0 -
Apr 16 Saint Mary W, 14-4 0 0 0 0 0 10 1 10 0-0 0 - 0 -
Apr 20 vs. Columbia L, 15-11 0 0 0 0 0 4 2 3 0-0 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 13 12 2 1 3 0 0 56 14 42 8-24 7 28.6 4 57.1
2023-24 13 13 2 0 2 0 0 64 37 30 0-4 11 18.2 5 45.5
2024-25 13 13 6 0 6 1 0 97 30 35 0-0 20 30.0 13 65.0
2025-26 13 13 4 0 4 0 0 79 36 32 0-0 43 9.3 14 32.6
Total 52 51 14 1 15 1 0 296 117 139 8-28 81 17.3 36 44.4
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 13 12 2 1 3 0 0 56 14 42 8-24 7 28.6 4 57.1
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 5 5 0 0 0 0 0 23 6 27 0-0 3 0.0 2 66.7
Away 7 6 2 1 3 0 0 29 6 12 8-24 4 50.0 2 50.0
Neutral 1 1 0 0 0 0 0 4 2 3 0-0 0 - 0 -
-
Wins 4 4 0 1 1 0 0 27 2 20 0-0 0 - 0 -
Losses 9 8 2 0 2 0 0 29 12 22 8-24 7 28.6 4 57.1
-
February 1 - 1 0 1 0 0 3 0 0 0-0 1 100.0 1 100.0
March 7 7 1 1 2 0 0 29 6 20 8-24 3 33.3 1 33.3
April 5 5 0 0 0 0 0 24 8 22 0-0 3 0.0 2 66.7