Philip Olsson
-
- Height:
- 6'2
-
- Hometown:
- Berlin, Germany
-
- Year:
- Sr
-
- High School:
- Schiller Gymnasium Potsdam
-
- Previous College:
- Anderson University
-
- Major:
- Business Intelligence & Technology
-
- Singles Wins
- 3
-
- Singles Losses
- 1
-
- Singles Ties
- 0
-
- Doubles Wins
- 1
-
- Doubles Losses
- 3
-
- Doubles Ties
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 1 | at Hastings | W, 6-1 |
| Apr 8 | at Concordia | L, 7-0 |
| Apr 14 | Doane | L, 4-3 |
| Apr 18 | at Morningside | L, 7-0 |
| Apr 24 | Hastings | W, 4-0 |
| Apr 24 | at Morningside | L, 4-0 |
|   | Overall | |
|---|---|---|
| Singles Wins | 3 | |
| Singles Losses | 1 | |
| Singles Ties | 0 | |
| Singles Sets Wins | 6 | |
| Singles Sets Losses | 2 | |
| Singles Games Wins | 38 | |
| Singles Games Losses | 23 | |
| Doubles Wins | 1 | |
| Doubles Losses | 3 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 1 | |
| Doubles Sets Losses | 3 | |
| Doubles Games Wins | 13 | |
| Doubles Games Losses | 22 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Creighton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Nebraska-Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Grinnell College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Gustavus Adolphus | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Missouri Valley | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 4 |
| Feb 7 | at Omaha | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethany | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 1 | 6 |
| Feb 28 | McPherson | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 7 | 0 | 1 | 3 | 6 |
| Mar 11 | at New College of Florida | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | - | - | - | - |
| Mar 12 | at St. Thomas | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Connecticut College | W, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| Mar 21 | at Creighton | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mount Marty | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at #13 Missouri Baptist | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at #17 William Woods | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Hastings | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Doane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Morningside | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Hastings | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Morningside | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 6 | 2 | 38 | 23 | 1 | 3 | 13 | 22 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 36 | 11 | 1 | 2 | 10 | 16 |
| Away | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 3 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 24 | 4 | 1 | 2 | 10 | 16 |
| Losses | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 14 | 19 | 0 | 1 | 3 | 6 | |
| Month | February | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 36 | 11 | 1 | 2 | 10 | 16 |
| March | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 3 | 6 |
News Mentions
Warriors Drop Nonconference Match to McPherson
February 28, 2026