2 Addy Offutt
-
- Height:
- 5'8
-
- Hometown:
- Animas, N.M.
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Animas H.S.
-
- Previous College:
- Lamar CC
-
- Major:
- Biology
-
- Minor:
- Business
-
- gp
- 27
-
- pts/g
- 4.0
-
- fg %
- 30.8
-
- 3pt %
- 33.3
-
- ft %
- 60.0
-
- reb/g
- 2.9
-
- a/g
- 0.9
Player Profile
|   | Overall | |
|---|---|---|
| Games | 27 | |
| Games started | 13 | |
| Minutes | 433 | |
| Minutes per game | 16.0 | |
| FG | 40-130 | |
| FG Pct | 30.8 | |
| 3PT | 9-27 | |
| 3PT Pct | 33.3 | |
| FT | 18-30 | |
| FT Pct | 60.0 | |
| Off rebounds | 16 | |
| Def rebounds | 62 | |
| Total rebounds | 78 | |
| Rebounds per game | 2.9 | |
| Personal fouls | 37 | |
| Disqualifications | 1 | |
| Assists | 23 | |
| Turnovers | 47 | |
| Assist to turnover ratio | 0.5 | |
| Steals | 13 | |
| Blocks | 4 | |
| Points | 107 | |
| Points per game | 4.0 | |
| Points per 40 min | 9.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Grand View | L, 85-67 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. St. Ambrose | L, 62-48 | 1 | 20 | 0-3 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| Nov 7 | vs. Dickinson State | L, 60-56 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | at Bellevue | L, 78-66 | 1 | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | (RV) Morningside | L, 64-52 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Mount Marty | L, 76-37 | - | 14 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 22 | at #16 Dakota Wesleyan | L, 93-45 | 1 | 25 | 4-16 | 25.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 25 | at College of Saint Mary | L, 66-51 | - | 21 | 3-15 | 20.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 3 | (RV) Hastings | L, 108-54 | 1 | 21 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | Waldorf | W, 71-57 | - | 8 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 10 | #9 Concordia | L, 98-37 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at (RV) Northwestern | L, 105-47 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Graceland | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at York | L, 80-72 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | #10 Dakota Wesleyan | L, 91-40 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at #13 Briar Cliff | L, 75-50 | 0 | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | #2 Dordt | L, 92-55 | - | 10 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 14 | Doane | L, 77-39 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Waldorf | W, 78-54 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at #10 Concordia | L, 76-24 | - | 10 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 24 | Northwestern | L, 84-60 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 31 | at Morningside | L, 97-40 | 1 | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at (RV) Hastings | L, 103-60 | 1 | 27 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 7 | #16 Briar Cliff | L, 78-54 | 1 | 29 | 2-9 | 22.2 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 11 | at Mount Marty | L, 75-58 | 1 | 38 | 3-9 | 33.3 | 2-5 | 40.0 | 4-4 | 100.0 | 12 |
| Feb 14 | at Dordt | L, 106-35 | 1 | 30 | 5-11 | 45.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 18 | College of Saint Mary | L, 71-63 | 1 | 26 | 4-11 | 36.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Feb 21 | at Doane | L, 95-61 | 1 | 40 | 6-12 | 50.0 | 3-6 | 50.0 | 6-6 | 100.0 | 21 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Grand View | L, 85-67 | 1 | 16 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 2 | vs. St. Ambrose | L, 62-48 | 1 | 20 | 0 | 4 | 4 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Nov 7 | vs. Dickinson State | L, 60-56 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | at Bellevue | L, 78-66 | 1 | 14 | 0 | 1 | 1 | 1 | 4 | 0.3 | 3 | 0 | 0 | - |
| Nov 15 | (RV) Morningside | L, 64-52 | - | 15 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | Mount Marty | L, 76-37 | - | 14 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 22 | at #16 Dakota Wesleyan | L, 93-45 | 1 | 25 | 2 | 3 | 5 | 1 | 4 | 0.3 | 1 | 1 | 2 | - |
| Nov 25 | at College of Saint Mary | L, 66-51 | - | 21 | 3 | 3 | 6 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 3 | (RV) Hastings | L, 108-54 | 1 | 21 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Dec 6 | Waldorf | W, 71-57 | - | 8 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Dec 10 | #9 Concordia | L, 98-37 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 13 | at (RV) Northwestern | L, 105-47 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Graceland | W, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at York | L, 80-72 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | #10 Dakota Wesleyan | L, 91-40 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at #13 Briar Cliff | L, 75-50 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 10 | #2 Dordt | L, 92-55 | - | 10 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 14 | Doane | L, 77-39 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | at Waldorf | W, 78-54 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 21 | at #10 Concordia | L, 76-24 | - | 10 | 0 | 1 | 1 | 0 | 5 | 0.0 | 0 | 0 | 3 | - |
| Jan 24 | Northwestern | L, 84-60 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 31 | at Morningside | L, 97-40 | 1 | 13 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 4 | - |
| Feb 4 | at (RV) Hastings | L, 103-60 | 1 | 27 | 0 | 7 | 7 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Feb 7 | #16 Briar Cliff | L, 78-54 | 1 | 29 | 1 | 5 | 6 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Feb 11 | at Mount Marty | L, 75-58 | 1 | 38 | 2 | 7 | 9 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 14 | at Dordt | L, 106-35 | 1 | 30 | 1 | 5 | 6 | 2 | 4 | 0.5 | 0 | 1 | 1 | - |
| Feb 18 | College of Saint Mary | L, 71-63 | 1 | 26 | 0 | 0 | 0 | 1 | 2 | 0.5 | 3 | 0 | 3 | - |
| Feb 21 | at Doane | L, 95-61 | 1 | 40 | 0 | 6 | 6 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 16.0 | 1.5-4.8 | 30.8 | 0.3-1.0 | 33.3 | 0.7-1.1 | 60.0 | 4.0 |
| Total | 27 | 13 | 16.0 | 1.5-4.8 | 30.8 | 0.3-1.0 | 33.3 | 0.7-1.1 | 60.0 | 4.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 433 | 40-130 | 30.8 | 9-27 | 33.3 | 18-30 | 60.0 | 107 |
| Total | 27 | 13 | 433 | 40-130 | 30.8 | 9-27 | 33.3 | 18-30 | 60.0 | 107 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 16.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 27 | 13 | 16.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 16.0 | 0.6 | 2.3 | 2.9 | 1.4 | 0.0 | 0.9 | 1.7 | 0.5 | 0.5 | 0.1 |
| Total | 27 | 13 | 16.0 | 0.6 | 2.3 | 2.9 | 1.4 | 0.0 | 0.9 | 1.7 | 0.5 | 0.5 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 433 | 16 | 62 | 78 | 37 | 1 | 23 | 47 | 0.5 | 13 | 4 |
| Total | 27 | 13 | 433 | 16 | 62 | 78 | 37 | 1 | 23 | 47 | 0.5 | 13 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 27 | 13 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 16.0 | 1.5-4.8 | 30.8 | 0.3-1.0 | 33.3 | 0.7-1.1 | 60.0 | 4.0 |
| Conference | 22 | 9 | 16.5 | 1.6-5.4 | 30.3 | 0.4-1.2 | 33.3 | 0.8-1.1 | 70.8 | 4.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 3 | 12.9 | 0.9-3.6 | 25.0 | 0.2-0.7 | 25.0 | 0.4-0.9 | 40.0 | 2.4 |
| Away | 13 | 7 | 18.4 | 2.2-6.5 | 34.5 | 0.5-1.5 | 36.8 | 1.0-1.1 | 92.9 | 6.0 | |
| Neutral | 3 | 3 | 17.3 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 0.3-2.0 | 16.7 | 1.0 | |
| Result | Wins | 2 | - | 7.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| Losses | 25 | 13 | 16.8 | 1.6-5.1 | 31.5 | 0.4-1.1 | 33.3 | 0.7-1.1 | 60.7 | 4.2 | |
| Month | November | 8 | 5 | 17.6 | 1.2-5.5 | 22.7 | 0.0-0.5 | 0.0 | 0.2-1.2 | 20.0 | 2.8 |
| December | 5 | 1 | 8.6 | 0.6-2.4 | 25.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.4 | |
| January | 8 | 1 | 7.4 | 0.5-1.8 | 28.6 | 0.1-0.1 | 100.0 | 0.4-0.5 | 75.0 | 1.5 | |
| February | 6 | 6 | 31.7 | 3.8-10.0 | 38.3 | 1.3-3.7 | 36.4 | 2.0-2.3 | 85.7 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 433 | 40-130 | 30.8 | 9-27 | 33.3 | 18-30 | 60.0 | 107 |
| Conference | 22 | 9 | 362 | 36-119 | 30.3 | 9-27 | 33.3 | 17-24 | 70.8 | 98 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 3 | 142 | 10-40 | 25.0 | 2-8 | 25.0 | 4-10 | 40.0 | 26 |
| Away | 13 | 7 | 239 | 29-84 | 34.5 | 7-19 | 36.8 | 13-14 | 92.9 | 78 | |
| Neutral | 3 | 3 | 52 | 1-6 | 16.7 | 0-0 | - | 1-6 | 16.7 | 3 | |
| Result | Wins | 2 | - | 14 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Losses | 25 | 13 | 419 | 40-127 | 31.5 | 9-27 | 33.3 | 17-28 | 60.7 | 106 | |
| Month | November | 8 | 5 | 141 | 10-44 | 22.7 | 0-4 | 0.0 | 2-10 | 20.0 | 22 |
| December | 5 | 1 | 43 | 3-12 | 25.0 | 0-0 | - | 1-2 | 50.0 | 7 | |
| January | 8 | 1 | 59 | 4-14 | 28.6 | 1-1 | 100.0 | 3-4 | 75.0 | 12 | |
| February | 6 | 6 | 190 | 23-60 | 38.3 | 8-22 | 36.4 | 12-14 | 85.7 | 66 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 16.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 22 | 9 | 16.5 | 0.0-0.0 | 30.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 70.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 3 | 12.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 40.0 | 0.0 |
| Away | 13 | 7 | 18.4 | 0.0-0.0 | 34.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | 92.9 | 0.0 | |
| Neutral | 3 | 3 | 17.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 16.7 | 0.0 | |
| Result | Wins | 2 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 25 | 13 | 16.8 | 0.0-0.0 | 31.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.7 | 0.0 | |
| Month | November | 8 | 5 | 17.6 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 20.0 | 0.0 |
| December | 5 | 1 | 8.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 1 | 7.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 6 | 6 | 31.7 | 0.0-0.0 | 38.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 85.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 16.0 | 0.6 | 2.3 | 2.9 | 1.4 | 0.0 | 0.9 | 1.7 | 0.5 | 0.5 | 0.1 |
| Conference | 22 | 9 | 16.5 | 0.7 | 2.5 | 3.2 | 1.5 | 0.0 | 0.8 | 1.8 | 0.4 | 0.5 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 12.9 | 0.6 | 1.6 | 2.3 | 1.4 | 0.1 | 0.7 | 1.5 | 0.5 | 0.5 | 0.0 |
| Away | 13 | 7 | 18.4 | 0.7 | 2.8 | 3.5 | 1.4 | - | 0.8 | 2.2 | 0.4 | 0.5 | 0.3 | |
| Neutral | 3 | 3 | 17.3 | 0.0 | 2.3 | 2.3 | 1.3 | - | 1.7 | 1.0 | 1.7 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 7.0 | 0.5 | 1.0 | 1.5 | 1.0 | - | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 |
| Losses | 25 | 13 | 16.8 | 0.6 | 2.4 | 3.0 | 1.4 | 0.0 | 0.8 | 1.8 | 0.5 | 0.4 | 0.2 | |
| Month | November | 8 | 5 | 17.6 | 0.8 | 2.4 | 3.1 | 1.0 | - | 1.3 | 1.9 | 0.7 | 0.6 | 0.1 |
| December | 5 | 1 | 8.6 | 0.4 | 0.8 | 1.2 | 1.2 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 | |
| January | 8 | 1 | 7.4 | 0.5 | 1.1 | 1.6 | 1.1 | - | 0.1 | 1.6 | 0.1 | 0.3 | 0.1 | |
| February | 6 | 6 | 31.7 | 0.7 | 5.0 | 5.7 | 2.3 | 0.2 | 1.5 | 2.3 | 0.6 | 0.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 433 | 16 | 62 | 78 | 37 | 1 | 23 | 47 | 0.5 | 13 | 4 |
| Conference | 22 | 9 | 362 | 16 | 54 | 70 | 32 | 1 | 17 | 40 | 0.4 | 10 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 142 | 7 | 18 | 25 | 15 | 1 | 8 | 16 | 0.5 | 6 | 0 |
| Away | 13 | 7 | 239 | 9 | 37 | 46 | 18 | - | 10 | 28 | 0.4 | 7 | 4 | |
| Neutral | 3 | 3 | 52 | 0 | 7 | 7 | 4 | - | 5 | 3 | 1.7 | 0 | 0 | |
| Result | Wins | 2 | - | 14 | 1 | 2 | 3 | 2 | - | 2 | 1 | 2.0 | 2 | 0 |
| Losses | 25 | 13 | 419 | 15 | 60 | 75 | 35 | 1 | 21 | 46 | 0.5 | 11 | 4 | |
| Month | November | 8 | 5 | 141 | 6 | 19 | 25 | 8 | - | 10 | 15 | 0.7 | 5 | 1 |
| December | 5 | 1 | 43 | 2 | 4 | 6 | 6 | - | 3 | 5 | 0.6 | 2 | 0 | |
| January | 8 | 1 | 59 | 4 | 9 | 13 | 9 | - | 1 | 13 | 0.1 | 2 | 1 | |
| February | 6 | 6 | 190 | 4 | 30 | 34 | 14 | 1 | 9 | 14 | 0.6 | 4 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 22 | 9 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 13 | 7 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 25 | 13 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 8 | 5 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 5 | 1 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 8 | 1 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 6 | 6 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Warriors’ Season Closes with Road Loss
February 21, 2026
Warriors' Comeback Falls Short Against CSM
February 18, 2026
Warriors Drop Road Contest to Nation’s Top Team
February 14, 2026
Warriors Fall at Mount Marty After Tight First Half
February 11, 2026
Warriors Come Up Short in Road Loss
February 4, 2026
Cold Shooting Dooms Warriors at No. 10 Concordia
January 21, 2026
Conference-Leading Dordt Too Much to Handle for Warriors
January 10, 2026
Warriors Battle No. 13 Briar Cliff
January 7, 2026
Balanced Effort Lifts Midland to First Win of Season
December 6, 2025
Warriors Drop Tough Road Contest at CSM
November 25, 2025
Warriors Fall to Dakota Wesleyan in Conference Matchup
November 22, 2025