#6 Joshua Pereira (M) - Midland

gp
13
p
30
g
21
a
9
Player Stats
  Overall
Games 13
Points 30
Goals 21
Assists 9
Man-up goals 1
Man-down goals 0
Ground balls 28
Turnovers 16
Caused turnovers 4
Faceoffs 1-2
Faceoff percentage 50.0
Shots 73
Shooting percentage 28.8
Shots on goal 43
Shots on goal percentage 58.9
Recent Results
Date Opponent/Event Result
Mar 25 Missouri Baptist W, 8-6
Apr 2 at William Penn L, 14-2
Apr 5 at Columbia L, 14-6
Apr 8 Clarke W, 15-8
Apr 10 St. Ambrose L, 13-3
Apr 16 at Ottawa L, 13-6
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 26 at Taylor L, 12-9 1 0 1 0 0 5 2 0 0-0 5 20.0 1 20.0
Feb 28 vs. Cleary (Mich.) W, 19-2 4 0 4 0 0 3 0 0 0-1 8 50.0 5 62.5
Mar 4 at Morningside W, 17-2 4 2 6 0 0 1 0 0 0-0 6 66.7 5 83.3
Mar 8 at Ottawa L, 12-7 2 2 4 0 0 4 0 0 0-0 6 33.3 3 50.0
Mar 11 at Benedictine L, 17-10 2 1 3 0 0 2 0 0 0-0 5 40.0 3 60.0
Mar 17 at Saint Mary W, 13-4 1 0 1 0 0 4 2 2 0-0 7 14.3 6 85.7
Mar 18 at Missouri Valley W, 8-6 2 2 4 1 0 1 4 1 0-0 6 33.3 3 50.0
Mar 25 Missouri Baptist W, 8-6 1 0 1 0 0 2 2 0 0-0 6 16.7 5 83.3
Apr 2 at William Penn L, 14-2 0 0 0 0 0 1 0 0 0-0 1 0.0 0 0.0
Apr 5 at Columbia L, 14-6 0 0 0 0 0 1 0 0 0-0 5 0.0 0 0.0
Apr 8 Clarke W, 15-8 3 1 4 0 0 2 3 1 1-1 11 27.3 8 72.7
Apr 10 St. Ambrose L, 13-3 0 1 1 0 0 0 1 0 0-0 2 0.0 1 50.0
Apr 16 at Ottawa L, 13-6 1 0 1 0 0 2 2 0 0-0 5 20.0 3 60.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2021-22 13 10 21 9 30 0 0 28 0 4 1-2 73 28.8 43 58.9
2022-23 13 13 9 10 19 0 0 18 21 7 0-7 74 12.2 37 50.0
2023-24 10 10 19 4 23 0 0 20 24 2 0-0 72 26.4 40 55.6
Total 36 33 49 23 72 0 0 66 45 13 1-9 219 22.4 120 54.8
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 13 10 21 9 30 0 0 28 0 4 1-2 73 28.8 43 58.9
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 3 3 4 2 6 0 0 4 0 1 1-1 19 21.1 14 73.7
Away 9 6 13 7 20 0 0 21 0 3 0-0 46 28.3 24 52.2
Neutral 1 1 4 0 4 0 0 3 0 0 0-1 8 50.0 5 62.5
-
Wins 6 6 15 5 20 0 0 13 0 4 1-2 44 34.1 32 72.7
Losses 7 4 6 4 10 0 0 15 0 0 0-0 29 20.7 11 37.9
-
February 2 1 5 0 5 0 0 8 0 0 0-1 13 38.5 6 46.2
March 6 6 12 7 19 0 0 14 0 3 0-0 36 33.3 25 69.4
April 5 3 4 2 6 0 0 6 0 1 1-1 24 16.7 12 50.0