37 Yoshiki Fujisawa
-
- Height:
- 5'7
-
- Weight:
- 145
-
- Hometown:
- Nishinomiya, Japan
-
- Position:
- F
-
- Year:
- So
-
- Previous College:
- Lincoln Trail College
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at #16 Oklahoma City | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Southwestern Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at #23 Clarke | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Friends | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at (RV) Columbia | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Dordt | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Mount Marty | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Morningside | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at #11 Bellevue | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Briar Cliff | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Doane | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dakota Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Concordia | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Waldorf | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Northwestern | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Hastings | W, 8-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 1 | Briar Cliff | L, 3-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | .13 | .00 | .25 | .38 | .333 | .13 | .333 |
| Conference | 6 | - | .17 | .00 | .33 | .50 | .333 | .17 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .25 | .00 | .50 | .75 | .333 | .25 | .333 |
| Away | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | .13 | .00 | .25 | .38 | .333 | .13 | .333 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 5 | - | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 5 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
Midland Secures No. 2 GPAC Seed with 8-1 Win Over Hastings
October 29, 2025