30 Marco Reyes Ruiz
-
- Height:
- 5'7
-
- Weight:
- 135
-
- Hometown:
- Albacete, Spain
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- La Ensenanza
-
- Major:
- Exercise Science
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at #16 Oklahoma City | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Southwestern Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at #23 Clarke | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Friends | W, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 3 | York | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 10 | at (RV) Columbia | W, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 13 | Ottawa | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Dordt | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Mount Marty | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Morningside | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 1 | at #11 Bellevue | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Briar Cliff | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Doane | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dakota Wesleyan | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Concordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | W, 9-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 25 | Northwestern | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Hastings | W, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Briar Cliff | L, 3-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 8 | .17 | .25 | .58 | .75 | .222 | .33 | .444 |
| Conference | 6 | 3 | .00 | .33 | .33 | .33 | .000 | .17 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .17 | .33 | .67 | .83 | .200 | .50 | .600 |
| Away | 6 | 4 | .17 | .17 | .50 | .67 | .250 | .17 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 5 | .25 | .38 | .88 | .63 | .400 | .25 | .400 |
| Losses | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| September | 6 | 6 | .33 | .17 | .83 | 1.17 | .286 | .50 | .429 | |
| October | 4 | - | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 8 | 2 | 3 | 7 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 3 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 4 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 5 | 2 | 3 | 7 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 | |
| October | 4 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Warriors Strike Early, Hold Off Mustangs for Homecoming Win
September 27, 2025
Salmeron’s Hat Trick Powers (RV) Warriors Past Columbia
September 10, 2025
(RV) Warriors Dominate York on Home Turf
September 3, 2025