24 Adriano Pelloni
-
- Height:
- 6'0
-
- Weight:
- 155
-
- Hometown:
- Mendoza, Argentina
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Colegio Del Carmen
-
- Previous College:
- North Carolina Wesleyan University
-
- Major:
- Strength & Conditioning
-
- Minor:
- Nutrition
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at #16 Oklahoma City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Southwestern Christian | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 28 | at #23 Clarke | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Friends | W, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 3 | York | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at (RV) Columbia | W, 6-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 13 | Ottawa | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Dordt | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Mount Marty | T, 2-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Morningside | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at #11 Bellevue | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Briar Cliff | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Doane | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Dakota Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Concordia | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Waldorf | W, 9-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Northwestern | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Hastings | W, 8-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 1 | Briar Cliff | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | .11 | .11 | .33 | .72 | .154 | .56 | .769 |
| Conference | 9 | 2 | .11 | .00 | .22 | 1.00 | .111 | .89 | .889 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .25 | .00 | .50 | 1.13 | .222 | .88 | .778 |
| Away | 10 | 5 | .00 | .20 | .20 | .40 | .000 | .30 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 6 | .15 | .15 | .46 | .69 | .222 | .54 | .778 |
| Losses | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Month | August | 4 | 4 | .25 | .25 | .75 | 1.00 | .250 | .50 | .500 |
| September | 6 | 4 | .00 | .17 | .17 | .50 | .000 | .50 | 1.000 | |
| October | 7 | 1 | .14 | .00 | .29 | .86 | .167 | .71 | .833 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 5 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 6 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Midland Secures No. 2 GPAC Seed with 8-1 Win Over Hastings
October 29, 2025
No. 25 Warriors Extend Unbeaten Streak with Shutout of Doane
October 8, 2025
Salmeron’s Hat Trick Powers (RV) Warriors Past Columbia
September 10, 2025
Warriors Secure 4-2 Victory in Home Opener Against Friends
August 30, 2025