#21 Addisyn Mosier (DS) - Midland

m
29
k/s
2.60
h %
.173
a/s
0.07
b/s
0.29
sa/s
0.10
d/s
0.60
Player Stats
  Overall
Matches 29
Sets 92
Kills 239
Kills per set 2.60
Errors 126
Total Attacks 655
Total Attacks per set 7.12
Hitting Percentage .173
Assists 6
Assists per set 0.07
Service Total Attempts 79
Service Aces 9
Service Errors 19
Service Aces per set 0.10
Receptions 207
Reception Errors 5
Digs 55
Digs per set 0.60
Block Solo 3
Block Assist 24
Block Total 27
Blocks per set 0.29
Block Errors 1
Ball Handling Errors 0
Points 263.0
Points per set 2.9
Matches started 2
Recent Results
Date Opponent/Event Result
Nov 9 Concordia L, 3-2
Nov 19 Indiana Tech W, 3-0
Nov 30 vs. Westmont (CA) L, 3-1
Dec 2 vs. Bellevue W, 3-0
Dec 3 vs. Dakota Wesleyan W, 3-0
Dec 5 vs. Jamestown L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Providence W, 3-0 - 3 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Aug 18 vs. Eastern Oregon (OR) L, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Aug 19 vs. Dickinson State W, 3-0 - 3 10 1 18 .500 1 1 3 8 0 4 0 1 0 1 0 11.5
Aug 19 vs. Rocky Mountain W, 3-0 - 3 14 4 30 .333 0 0 0 3 0 2 1 0 0 1 0 15.0
Aug 25 vs. Lindsey Wilson W, 3-0 - 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 25 vs. Viterbo W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 26 at Missouri Baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 31 Doane W, 3-1 - 1 0 2 2 -1.000 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 2 vs. Park W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 2 vs. Evangel (MO) W, 3-0 - 3 6 5 17 .059 0 2 1 6 0 1 0 0 0 0 0 8.0
Sep 3 vs. Tennessee Southern W, 3-0 - 3 1 1 2 .000 0 1 2 1 0 0 0 0 0 0 0 2.0
Sep 3 vs. Rocky Mountain W, 3-1 - 2 3 0 5 .600 0 0 1 0 0 1 0 1 0 1 0 3.5
Sep 7 Concordia W, 3-2 - 3 6 6 20 .000 0 0 0 7 0 2 0 0 0 0 0 6.0
Sep 14 at Hastings L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 16 Mount Marty W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 at College of Saint Mary W, 3-0 - 2 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Sep 24 at Northwestern W, 3-1 - 4 8 7 32 .031 0 0 0 10 0 4 0 2 0 2 0 9.0
Sep 30 Morningside W, 3-0 - 3 8 1 17 .412 1 2 3 7 0 4 0 0 0 0 0 10.0
Oct 1 Briar Cliff W, 3-0 1 3 5 0 8 .625 1 2 2 3 0 0 0 0 0 0 0 7.0
Oct 7 at Dakota Wesleyan L, 3-1 - 4 13 10 37 .081 0 0 3 13 0 1 0 2 0 2 0 14.0
Oct 8 at Jamestown W, 3-2 - 5 20 9 48 .229 0 0 0 13 0 5 0 2 0 2 0 21.0
Oct 15 Dordt W, 3-0 - 3 10 4 20 .300 0 0 0 6 0 6 0 1 0 1 0 10.5
Oct 19 Hastings W, 3-2 1 5 14 7 48 .146 1 0 0 11 0 1 0 1 0 1 0 14.5
Oct 21 at Mount Marty W, 3-0 - 3 5 4 15 .067 0 0 0 8 0 2 1 2 0 3 0 7.0
Oct 26 College of Saint Mary W, 3-0 - 3 14 1 26 .500 0 0 0 11 1 2 0 1 0 1 0 14.5
Oct 29 at Doane W, 3-0 - 3 6 2 20 .200 0 0 0 18 0 2 0 1 0 1 0 6.5
Nov 1 at Concordia W, 3-0 - 3 8 6 31 .065 0 0 0 9 0 2 0 1 0 1 0 8.5
Nov 5 Hastings W, 3-0 - 3 12 5 33 .212 0 0 0 16 0 1 0 2 0 2 0 13.0
Nov 9 Concordia L, 3-2 - 5 20 15 55 .091 0 0 0 27 2 4 1 1 0 2 0 21.5
Nov 19 Indiana Tech W, 3-0 - 3 11 3 25 .320 1 0 0 2 0 1 0 2 0 2 0 12.0
Nov 30 vs. Westmont (CA) L, 3-1 - 4 7 8 31 -.032 0 0 0 3 0 2 0 1 0 1 0 7.5
Dec 2 vs. Bellevue W, 3-0 - 3 16 8 38 .211 0 0 0 3 1 2 0 1 1 1 0 16.5
Dec 3 vs. Dakota Wesleyan W, 3-0 - 3 9 6 31 .097 0 0 0 10 1 1 0 2 0 2 0 10.0
Dec 5 vs. Jamestown L, 3-2 - 5 13 11 43 .047 1 0 0 11 0 4 0 0 0 0 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 92 239 2.60 126 655 .173 6 0.07 9 0.10 207 5 55 0.60 3 24 27 0.29 263.0 2.9
2023-24 22 72 102 1.42 81 337 .062 2 0.03 1 0.01 113 11 38 0.53 1 20 21 0.29 114.0 1.6
2024-25 3 10 7 0.70 11 50 -.080 0 0.00 0 0.00 17 1 12 1.20 1 4 5 0.50 10.0 1.0
2025-26 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 1 1 1.00 0.5 0.5
Total 55 175 348 1.99 218 1042 .125 8 0.05 10 0.06 337 17 105 0.60 5 49 54 0.31 387.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 92 239 2.60 126 655 .173 6 0.07 9 0.10 207 5 55 0.60 3 24 27 0.29 263.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 32 100 3.13 44 254 .220 4 0.13 4 0.13 91 3 21 0.66 1 8 9 0.28 109.0 3.4
Away 7 24 60 2.50 38 183 .120 0 0.00 0 0.00 71 0 16 0.67 1 10 11 0.46 66.0 2.8
Neutral 12 36 79 2.19 44 218 .161 2 0.06 5 0.14 45 2 18 0.50 1 6 7 0.19 88.0 2.4
-
Wins 24 71 186 2.62 82 489 .213 5 0.07 9 0.13 153 3 44 0.62 2 20 22 0.31 207.0 2.9
Losses 5 21 53 2.52 44 166 .054 1 0.05 0 0.00 54 2 11 0.52 1 4 5 0.24 56.0 2.7
-
August 6 14 24 1.71 7 53 .321 1 0.07 2 0.14 12 0 7 0.50 1 1 2 0.14 27.5 2.0
September 7 20 32 1.60 20 93 .129 1 0.05 5 0.25 31 0 12 0.60 0 3 3 0.15 38.5 1.9
October 8 29 87 3.00 37 222 .225 2 0.07 2 0.07 83 1 19 0.66 1 10 11 0.38 95.0 3.3
November 5 18 58 3.22 37 175 .120 1 0.06 0 0.00 57 2 10 0.56 1 7 8 0.44 62.5 3.5
December 3 11 38 3.45 25 112 .116 1 0.09 0 0.00 24 2 7 0.64 0 3 3 0.27 39.5 3.6