77 Victoria Campbell
-
- Height:
- 5'5
-
- Hometown:
- Embro, Ont.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- St. Michael Catholic H.S.
-
- Major:
- Exercise Science
-
- gp
- 2
-
- p
- 3
-
- g
- 1
-
- a
- 2
-
- pim
- 0
-
- +/-
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 20 | McKendree | W, 8-1 |
| Feb 21 | Liberty | L, 4-2 |
| Mar 18 | vs. Massachusetts | W, 3-0 |
| Mar 19 | vs. Adrian | W, 1-0 |
| Mar 21 | vs. Maryville | W, 4-3 |
| Mar 22 | vs. Liberty | W, 4-3 |
|   | Overall | |
|---|---|---|
| Games | 2 | |
| Points | 3 | |
| Goals | 1 | |
| Assists | 2 | |
| PIM | 0 | |
| +/- | 0 | |
| Power-play goals | 0 | |
| Short-handed goals | 1 | |
| Empty net goals | 0 | |
| Games started | 2 | |
| Game-winning goals | 0 | |
| Game-tying goals | 0 | |
| Hat tricks | 0 | |
| Shots | 10 | |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Jamestown | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Jamestown | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Lindenwood | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Lindenwood | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Lindenwood | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Jamestown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Jamestown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Minnesota | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Adrian | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Adrian | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Indiana Tech | W, 3-0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 6 | 2 | .750 |
| Oct 12 | at Indiana Tech | W, 7-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 3 | .400 |
| Oct 23 | at #1 McKendree | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at #1 McKendree | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #5 Maryville | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at #5 Maryville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at #4 Minot State | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at #4 Minot State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | #11 Jamestown | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | #11 Jamestown | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Minnesota | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Minnesota | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | #6 Minot State | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | #6 Minot State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at #10 Jamestown | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at #1 Liberty | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at #4 Minot State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #4 Minot State | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Colorado State | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | #10 Jamestown | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | #10 Jamestown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lindenwood | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | McKendree | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Liberty | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Massachusetts | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Adrian | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Maryville | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Liberty | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 8 | 5 | .615 |
| Total | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 8 | 5 | .615 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 8 | 5 | .615 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 8 | 5 | .615 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 8 | 5 | .615 |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 8 | 5 | .615 |
News Mentions
CHAMPS! Warriors Win First National Title in Triple Overtime
March 22, 2026
No. 2 Warriors Open Pool Play with Shutout Victory
March 18, 2026
No. 2 Warriors Split Games at Weather-Shortened Showcase
January 23, 2026
No. 2 Warriors Split Weekend Series with No. 6 Minot State
December 6, 2025
No. 2 Warriors Dominate Weekend Series in Minnesota
November 23, 2025
Top-Ranked Warriors Win and Draw No. 4 Minot State
November 1, 2025
No. 2 Warriors Finish Weekend with Split at No. 5 Maryville
October 26, 2025
Warriors Complete Weekend Sweep, Remain Unbeaten
October 12, 2025
Warriors Begin Weekend with Sweep of Adrian
October 10, 2025
Midland Rolls Past Minnesota in Weekend Sweep
October 5, 2025
Warriors Earn Sweep at Jamestown
September 27, 2025
Warriors Stifle Lindenwood, Sweep Three-Game Series
September 21, 2025
Warriors Open Season in Style with Sweep of Jamestown
September 12, 2025