Daniel Liebig
-
- Height:
- 6'0
-
- Hometown:
- Linz, Austria
-
- Year:
- Jr
-
- High School:
- Linz Auhof International School
-
- Major:
- Digital Marketing
-
- Minor:
- Financial Services
-
- Singles Wins
- 3
-
- Singles Losses
- 8
-
- Singles Ties
- 2
-
- Doubles Wins
- 5
-
- Doubles Losses
- 7
-
- Doubles Ties
- 0
Bio
- 2025 All-GPAC (No.6 Singles)
- 2025 All-GPAC Honorable Mention (Doubles)
- 2025 CSC Academic All-District
Player Profile
|   | Overall | |
|---|---|---|
| Singles Wins | 3 | |
| Singles Losses | 8 | |
| Singles Ties | 2 | |
| Singles Sets Wins | 8 | |
| Singles Sets Losses | 16 | |
| Singles Games Wins | 178 | |
| Singles Games Losses | 197 | |
| Doubles Wins | 5 | |
| Doubles Losses | 7 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 5 | |
| Doubles Sets Losses | 7 | |
| Doubles Games Wins | 47 | |
| Doubles Games Losses | 55 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Creighton | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 2 | 6 |
| Jan 24 | at Nebraska-Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Grinnell College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Gustavus Adolphus | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 7 | 6 |
| Feb 6 | Missouri Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Omaha | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethany | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Feb 28 | McPherson | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at New College of Florida | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 4 | 6 |
| Mar 12 | at St. Thomas | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Connecticut College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 10 | - | - | - | - |
| Mar 21 | at Creighton | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Mar 27 | at #13 Missouri Baptist | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 100 | 104 | 0 | 1 | 1 | 6 |
| Mar 28 | at #17 William Woods | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 4 | 6 |
| Apr 1 | at Hastings | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 7 | 5 |
| Apr 8 | at Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Doane | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 12 | 14 | 1 | 0 | 6 | 1 |
| Apr 18 | at Morningside | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 2 | 6 |
| Apr 24 | Hastings | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 4 | 1 | 0 | 6 | 0 |
| Apr 24 | at Morningside | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 1 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 4 | 2 | 4 | 3 | 1 | 7 | 7 | 160 | 158 | 5 | 3 | 127 | 120 |
| 2025-26 | 13 | 3 | 8 | 2 | 5 | 7 | 0 | 8 | 16 | 178 | 197 | 5 | 7 | 47 | 55 |
| Total | 21 | 5 | 12 | 4 | 9 | 10 | 1 | 15 | 23 | 338 | 355 | 10 | 10 | 174 | 175 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 8 | 2 | 5 | 7 | 0 | 8 | 16 | 178 | 197 | 5 | 7 | 47 | 55 |
| Conference | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 5 | 4 | 42 | 28 | 3 | 1 | 21 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 3 | 1 | 3 | 1 | 0 | 3 | 3 | 22 | 21 | 3 | 1 | 20 | 13 |
| Away | 9 | 3 | 5 | 1 | 2 | 6 | 0 | 5 | 13 | 156 | 176 | 2 | 6 | 27 | 42 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 1 | 1 | 3 | 1 | 0 | 7 | 1 | 45 | 16 | 3 | 1 | 20 | 12 |
| Losses | 8 | 0 | 7 | 1 | 2 | 6 | 0 | 1 | 15 | 133 | 181 | 2 | 6 | 27 | 43 | |
| Month | October | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 2 | 6 |
| February | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 8 | 12 | |
| March | 5 | 2 | 2 | 1 | 1 | 3 | 0 | 3 | 7 | 127 | 138 | 1 | 3 | 15 | 19 | |
| April | 5 | 1 | 3 | 1 | 3 | 2 | 0 | 5 | 6 | 43 | 44 | 3 | 2 | 22 | 18 |
News Mentions
Warriors’ Postseason Run Ends After GPAC Semifinal Loss
April 24, 2026
Warrior Women Top Doane, Men Fall in Senior Day Split
April 14, 2026
Midland Rolls Past Hastings in GPAC Play
April 1, 2026
Warriors Open GPAC Play with Road Win
March 23, 2026
Warriors Drop Road Match at Creighton
March 21, 2026
Warriors Drop Spring Break Opener in Florida
March 11, 2026
Warriors Drop Sunday Matchup to Gustavus Adolphus
February 1, 2026
Warriors Open Spring Against Grinnell
January 31, 2026
Warriors Compete at ITA Regionals
September 27, 2025
Warriors Open Fall Season at GPAC Individual Tourney
September 13, 2025