Ana Larreal
-
- Height:
- 5'4
-
- Hometown:
- Cagua, Venezuela
-
- Year:
- Jr
-
- High School:
- Liceo San José de Cagua
-
- Major:
- Business Administration
-
- Minor:
- Nutrition
-
- Singles Wins
- 5
-
- Singles Losses
- 3
-
- Singles Ties
- 2
-
- Doubles Wins
- 3
-
- Doubles Losses
- 4
-
- Doubles Ties
- 2
Player Profile
|   | Overall | |
|---|---|---|
| Singles Wins | 5 | |
| Singles Losses | 3 | |
| Singles Ties | 2 | |
| Singles Sets Wins | 9 | |
| Singles Sets Losses | 12 | |
| Singles Games Wins | 171 | |
| Singles Games Losses | 183 | |
| Doubles Wins | 3 | |
| Doubles Losses | 4 | |
| Doubles Ties | 2 | |
| Doubles Sets Wins | 3 | |
| Doubles Sets Losses | 6 | |
| Doubles Games Wins | 32 | |
| Doubles Games Losses | 42 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Missouri Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethany | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 2 |
| Feb 28 | McPherson | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 0 | 6 |
| Mar 7 | at Missouri Western | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 1 | 6 |
| Mar 11 | at New College of Florida | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at St. Thomas | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Connecticut College | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 9 | 0 | 1 | 4 | 6 |
| Mar 21 | Northwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mount Marty | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at (RV) Missouri Baptist | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 100 | 105 | 0 | 1 | 1 | 6 |
| Mar 28 | at #19 William Woods | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Hastings | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 2 |
| Apr 8 | at Concordia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at College of Saint Mary | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Doane | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 4 |
| Apr 18 | at Morningside | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | - | - | - | - |
| Apr 23 | at College of Saint Mary | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 | 7 | 0 | 1 | 4 | 5 |
| Apr 23 | at Morningside | L, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 12 | 0 | 1 | 4 | 5 |
| Apr 25 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 5 | 3 | 2 | 3 | 4 | 2 | 9 | 12 | 171 | 183 | 3 | 6 | 32 | 42 |
| Total | 10 | 5 | 3 | 2 | 3 | 4 | 2 | 9 | 12 | 171 | 183 | 3 | 6 | 32 | 42 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 3 | 2 | 3 | 4 | 2 | 9 | 12 | 171 | 183 | 3 | 6 | 32 | 42 |
| Conference | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 25 | 21 | 2 | 0 | 12 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 29 | 25 | 2 | 1 | 12 | 12 |
| Away | 7 | 3 | 2 | 2 | 1 | 3 | 2 | 5 | 10 | 142 | 158 | 1 | 5 | 20 | 30 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 8 | 1 | 52 | 21 | 3 | 1 | 22 | 13 |
| Losses | 6 | 1 | 3 | 2 | 0 | 4 | 1 | 1 | 11 | 119 | 162 | 0 | 5 | 10 | 29 | |
| Month | February | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 16 | 17 | 1 | 1 | 6 | 8 |
| March | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 5 | 110 | 126 | 0 | 3 | 6 | 18 | |
| April | 5 | 3 | 1 | 1 | 2 | 0 | 2 | 6 | 5 | 45 | 40 | 2 | 2 | 20 | 16 |
News Mentions
Warriors Split GPAC Tourney Matches, Fall in Semifinals
April 23, 2026
Warriors Shut Out by Morningside
April 18, 2026
Warrior Women Top Doane, Men Fall in Senior Day Split
April 14, 2026
Midland Drops Tight Decision to Flames
April 12, 2026
Concordia Edges Past Warriors in GPAC Play
April 8, 2026
Warriors Down Hastings in GPAC Action
April 1, 2026
Warriors Close Non-Conference Play with Matches in Missouri
March 28, 2026
Northwestern Edges Warriors in GPAC Opener
March 21, 2026
Warriors Drop Neutral-Site Match to St. Thomas
March 12, 2026
Griffons Sweep Past Warriors in Non-Conference Match
March 7, 2026
Warriors Fall to McPherson in Home Match
February 28, 2026
Warriors Top Bethany in Home Match
February 14, 2026