Zhanxing Yu
-
- Height:
- 5'9
-
- Hometown:
- Wenzhou, China
-
- Year:
- Fr
-
- High School:
- Rafa Nadal International School
-
- Major:
- Business Intelligence & Technology
-
- Singles Wins
- 9
-
- Singles Losses
- 5
-
- Singles Ties
- 1
-
- Doubles Wins
- 6
-
- Doubles Losses
- 9
-
- Doubles Ties
- 0
Bio
AWARDS
- 2026 Honorable Mention (No. 2 Singles)
- 2026 Honorable Mention (Doubles)
Player Profile
|   | Overall | |
|---|---|---|
| Singles Wins | 9 | |
| Singles Losses | 5 | |
| Singles Ties | 1 | |
| Singles Sets Wins | 17 | |
| Singles Sets Losses | 15 | |
| Singles Games Wins | 136 | |
| Singles Games Losses | 138 | |
| Doubles Wins | 6 | |
| Doubles Losses | 9 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 6 | |
| Doubles Sets Losses | 9 | |
| Doubles Games Wins | 66 | |
| Doubles Games Losses | 74 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Creighton | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 6 | 7 |
| Jan 24 | at Nebraska-Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Grinnell College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Gustavus Adolphus | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 8 | 0 | 1 | 3 | 6 |
| Feb 6 | Missouri Valley | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 9 | 1 | 0 | 6 | 3 |
| Feb 7 | at Omaha | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethany | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
| Feb 28 | McPherson | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 11 | 0 | 1 | 3 | 6 |
| Mar 11 | at New College of Florida | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 1 | 6 |
| Mar 12 | at St. Thomas | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Connecticut College | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 7 | 0 | 1 | 0 | 6 |
| Mar 21 | at Creighton | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 13 | 1 | 0 | 6 | 1 |
| Mar 27 | at #13 Missouri Baptist | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 6 | 7 |
| Mar 28 | at #17 William Woods | L, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 6 | 3 |
| Apr 1 | at Hastings | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 6 | 4 |
| Apr 8 | at Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Doane | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 8 | 0 | 1 | 5 | 7 |
| Apr 18 | at Morningside | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 4 | 6 |
| Apr 24 | Hastings | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 3 |
| Apr 24 | at Morningside | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 10 | 0 | 1 | 2 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 9 | 5 | 1 | 6 | 9 | 0 | 17 | 15 | 136 | 138 | 6 | 9 | 66 | 74 |
| Total | 15 | 9 | 5 | 1 | 6 | 9 | 0 | 17 | 15 | 136 | 138 | 6 | 9 | 66 | 74 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 5 | 1 | 6 | 9 | 0 | 17 | 15 | 136 | 138 | 6 | 9 | 66 | 74 |
| Conference | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 6 | 3 | 45 | 40 | 2 | 2 | 21 | 18 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 0 | 0 | 3 | 3 | 0 | 10 | 2 | 71 | 41 | 3 | 3 | 29 | 28 |
| Away | 9 | 3 | 5 | 1 | 3 | 6 | 0 | 7 | 13 | 65 | 97 | 3 | 6 | 37 | 46 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 0 | 0 | 5 | 1 | 0 | 12 | 1 | 77 | 41 | 5 | 1 | 30 | 20 |
| Losses | 9 | 3 | 5 | 1 | 1 | 8 | 0 | 5 | 14 | 59 | 97 | 1 | 8 | 36 | 54 | |
| Month | October | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 6 | 7 |
| February | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 46 | 31 | 2 | 2 | 18 | 18 | |
| March | 5 | 2 | 3 | 0 | 2 | 3 | 0 | 4 | 7 | 39 | 56 | 2 | 3 | 19 | 23 | |
| April | 5 | 3 | 1 | 1 | 2 | 3 | 0 | 7 | 4 | 47 | 39 | 2 | 3 | 23 | 26 |
News Mentions
Yu Earns All-GPAC Selection, Two Others Honored
May 3, 2026
Warriors’ Postseason Run Ends After GPAC Semifinal Loss
April 24, 2026
Warriors Fall to Morningside in Regular Season Finale
April 18, 2026
Warrior Women Top Doane, Men Fall in Senior Day Split
April 14, 2026
Warriors Fall in Road GPAC Contest at Concordia
April 8, 2026
Cisneros Earns GPAC Weekly Honor
April 7, 2026
Midland Rolls Past Hastings in GPAC Play
April 1, 2026
Warriors Fall to Ranked Foes in Missouri
March 27, 2026
Warriors Open GPAC Play with Road Win
March 23, 2026
Warriors Drop Road Match at Creighton
March 21, 2026
Warriors Drop Nonconference Match to McPherson
February 28, 2026
Warriors Edge Past Bethany in Home Meet
February 14, 2026
Warriors Drop Nonconference Matchup with Omaha
February 7, 2026
Warriors Earn First Win of Season, Defeat Missouri Valley at Home
February 6, 2026
Warriors Drop Sunday Matchup to Gustavus Adolphus
February 1, 2026
Warriors Open Spring Against Grinnell
January 31, 2026
Warriors Wrap Up Fall with Creighton Dual
October 18, 2025
Warriors Compete at ITA Regionals
September 27, 2025