Ai Katsura
-
- Height:
- 5'1
-
- Hometown:
- Mitaka, Japan
-
- Year:
- Jr
-
- High School:
- Taisei H.S.
-
- Major:
- Sports Management
-
- Singles Wins
- 3
-
- Singles Losses
- 6
-
- Singles Ties
- 1
-
- Doubles Wins
- 3
-
- Doubles Losses
- 7
-
- Doubles Ties
- 0
Bio
AWARDS
- All-GPAC Honorable Mention (Singles)
Player Profile
|   | Overall | |
|---|---|---|
| Singles Wins | 3 | |
| Singles Losses | 6 | |
| Singles Ties | 1 | |
| Singles Sets Wins | 8 | |
| Singles Sets Losses | 12 | |
| Singles Games Wins | 171 | |
| Singles Games Losses | 178 | |
| Doubles Wins | 3 | |
| Doubles Losses | 7 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 3 | |
| Doubles Sets Losses | 7 | |
| Doubles Games Wins | 37 | |
| Doubles Games Losses | 46 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Missouri Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethany | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Feb 28 | McPherson | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 3 | 6 |
| Mar 7 | at Missouri Western | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 1 | 6 |
| Mar 11 | at New College of Florida | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at St. Thomas | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Connecticut College | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 4 | 6 |
| Mar 21 | Northwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mount Marty | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at (RV) Missouri Baptist | L, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 105 | 96 | 1 | 0 | 6 | 2 |
| Mar 28 | at #19 William Woods | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Hastings | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Apr 8 | at Concordia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at College of Saint Mary | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Doane | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 13 | 0 | 1 | 4 | 6 |
| Apr 18 | at Morningside | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 0 | 6 |
| Apr 23 | at College of Saint Mary | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 4 | 6 |
| Apr 23 | at Morningside | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 3 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 3 | 6 | 1 | 3 | 7 | 0 | 8 | 12 | 171 | 178 | 3 | 7 | 37 | 46 |
| Total | 10 | 3 | 6 | 1 | 3 | 7 | 0 | 8 | 12 | 171 | 178 | 3 | 7 | 37 | 46 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 6 | 1 | 3 | 7 | 0 | 8 | 12 | 171 | 178 | 3 | 7 | 37 | 46 |
| Conference | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 22 | 28 | 1 | 2 | 10 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 24 | 28 | 1 | 2 | 13 | 13 |
| Away | 7 | 2 | 4 | 1 | 2 | 5 | 0 | 6 | 8 | 147 | 150 | 2 | 5 | 24 | 33 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 4 | 33 | 31 | 2 | 2 | 20 | 14 |
| Losses | 6 | 1 | 4 | 1 | 1 | 5 | 0 | 4 | 8 | 138 | 147 | 1 | 5 | 17 | 32 | |
| Month | February | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 18 | 15 | 1 | 1 | 9 | 7 |
| March | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 123 | 111 | 1 | 2 | 11 | 14 | |
| April | 5 | 1 | 4 | 0 | 1 | 4 | 0 | 2 | 8 | 30 | 52 | 1 | 4 | 17 | 25 |
News Mentions
Warriors Split GPAC Tourney Matches, Fall in Semifinals
April 23, 2026
Warriors Shut Out by Morningside
April 18, 2026
Midland Drops Tight Decision to Flames
April 12, 2026
Concordia Edges Past Warriors in GPAC Play
April 8, 2026
Warriors Down Hastings in GPAC Action
April 1, 2026
Warriors Close Non-Conference Play with Matches in Missouri
March 28, 2026
Strong Singles Play Lifts Warriors Past Lancers
March 23, 2026
Northwestern Edges Warriors in GPAC Opener
March 21, 2026
Warriors Drop Neutral-Site Match to St. Thomas
March 12, 2026
Griffons Sweep Past Warriors in Non-Conference Match
March 7, 2026
Warriors Fall to McPherson in Home Match
February 28, 2026
Warriors Top Bethany in Home Match
February 14, 2026
Warriors Sweep Missouri Valley in Spring Opener
February 6, 2026
Warriors Compete at ITA Regionals
September 27, 2025
Warriors Open Fall Season at GPAC Individual Tourney
September 13, 2025